Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mark Jackson | 35 | 6 | 13 | 1 | 2 | 0 | 3 | 1 | 3 | 10 | 1 | 5 | 0 | 1 | 13 |
SG | Eddie Jones | 38 | 8 | 18 | 0 | 0 | 4 | 5 | 2 | 11 | 3 | 2 | 3 | 1 | 2 | 20 |
SG | Pete Myers | 33 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 6 |
SF | Eric Piatkowski | 8 | 4 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 |
SF | Detlef Schrempf | 24 | 7 | 12 | 2 | 2 | 3 | 4 | 2 | 4 | 2 | 0 | 1 | 1 | 6 | 19 |
PF | Dickey Simpkins | 17 | 1 | 3 | 3 | 4 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 5 |
PF | Larry Smith | 40 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 5 | 4 | 3 | 6 |
C | Benoit Benjamin | 39 | 9 | 15 | 12 | 15 | 0 | 0 | 1 | 16 | 3 | 0 | 2 | 6 | 4 | 30 |
PF | Tim Kempton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SG | Derek Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ronnie Grandison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 40 | 79 | 20 | 25 | 10 | 16 | 11 | 53 | 25 | 6 | 20 | 13 | 20 | 110 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Scott Skiles | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 |
PG | Anthony Bowie | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | John Starks | 43 | 8 | 25 | 1 | 2 | 5 | 7 | 0 | 2 | 8 | 1 | 4 | 0 | 2 | 22 |
SG | Byron Scott | 34 | 9 | 24 | 3 | 4 | 1 | 6 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 22 |
SF | Dennis Rodman | 28 | 7 | 9 | 1 | 2 | 0 | 2 | 5 | 15 | 2 | 0 | 0 | 2 | 3 | 15 |
SF | Deon Thomas | 33 | 6 | 14 | 3 | 4 | 1 | 2 | 2 | 6 | 2 | 1 | 3 | 0 | 2 | 16 |
PF | Charles Oakley | 28 | 6 | 9 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 12 |
PF | Rick Mahorn | 26 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 1 | 0 | 0 | 2 | 6 |
C | James Edwards | 11 | 1 | 6 | 3 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
SF | Monty Williams | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
SF | Mike Sanders | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PG | Jim Paxson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelicans | 0 | 43 | 105 | 11 | 16 | 7 | 18 | 22 | 51 | 20 | 6 | 11 | 3 | 19 | 104 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (7 - 3) | 21 | 32 | 33 | 24 | 0 | 110 | ||||||||||
Pelicans (1 - 3) | 19 | 26 | 28 | 31 | 0 | 104 | ||||||||||
ATTENDANCE: 8910 | ||||||||||||||||
CAPACITY: 22879 |