Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Jackson 35613 1 2 0 3 1310 1 5 0 113
SGEddie Jones 38818 0 0 4 5 211 3 2 3 1 220
SGPete Myers 3328 2 2 0 0 00 6 2 2 0 26
SFEric Piatkowski 846 0 0 3 4 00 0 0 1 1 211
SFDetlef Schrempf 24712 2 2 3 4 24 2 0 1 1 619
PFDickey Simpkins 1713 3 4 0 0 27 0 1 0 0 05
PFLarry Smith 4034 0 0 0 0 110 1 0 5 4 36
CBenoit Benjamin 399151215 0 0 116 3 0 2 6 430
PFTim Kempton 100 0 0 0 0 00 0 0 1 0 00
SGDerek Smith 000 0 0 0 0 00 0 0 0 0 00
PFRonnie Grandison 000 0 0 0 0 00 0 0 0 0 00
Bucks 0407920251016115325 6201320110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScott Skiles 1323 0 0 0 0 00 3 0 1 0 14
PGAnthony Bowie 315 0 0 0 1 11 0 0 0 0 02
SGJohn Starks 43825 1 2 5 7 02 8 1 4 0 222
SGByron Scott 34924 3 4 1 6 11 0 1 2 1 322
SFDennis Rodman 2879 1 2 0 2 515 2 0 0 2 315
SFDeon Thomas 33614 3 4 1 2 26 2 1 3 0 216
PFCharles Oakley 2869 0 0 0 0 47 2 1 1 0 412
PFRick Mahorn 2638 0 0 0 0 39 2 1 0 0 26
CJames Edwards 1116 3 4 0 0 25 0 0 0 0 15
SFMonty Williams 1101 0 0 0 0 00 0 1 0 0 10
SFMike Sanders 501 0 0 0 0 00 1 0 0 0 00
PGJim Paxson 000 0 0 0 0 00 0 0 0 0 00
Pelicans 0431051116 718225120 611 319104
team1234F
Bucks (7 - 3)213233240110
Pelicans (1 - 3)192628310104
ATTENDANCE: 8910
CAPACITY: 22879