Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Adams 41512 4 4 2 4 0611 4 1 1 316
PGClinton Wheeler 625 0 0 0 0 11 0 0 1 0 14
SGDale Ellis 361224 0 0 2 7 25 2 1 2 0 426
SGRex Chapman 1827 0 0 0 0 00 1 1 1 1 04
SFHarold Pressley 391025 1 2 4 8 510 3 1 2 1 025
PFA.C. Green 30711 6 6 0 0 615 0 0 3 0 620
CRandolph Lilleha 1959 0 0 0 1 37 0 1 1 4 210
CJames Donaldson 4057 2 2 1 1 210 1 1 2 2 313
SGBrooks Thompson 100 0 0 0 0 01 0 0 0 0 00
SGOtis Smith 000 0 0 0 0 00 0 0 0 0 00
CEric Mobley 300 0 0 0 0 00 0 1 1 0 00
CStuart Gray 100 0 0 0 0 00 0 0 0 0 00
Grizzlies 0481001314 9211957181014 919118
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScott Skiles 1412 0 0 0 0 03 8 0 3 0 22
PGAnthony Bowie 300 0 0 0 0 01 0 0 0 0 10
SGJohn Starks 38725 6 9 2 8 04 5 3 4 0 322
SGByron Scott 37511 3 3 1 2 13 2 1 1 0 114
SFDennis Rodman 371117 1 1 0 2 812 2 0 5 1 223
SFDeon Thomas 35613 2 4 1 2 37 1 4 1 0 115
PFCharles Oakley 35611 3 4 0 0 310 1 1 3 0 215
PFRick Mahorn 2348 1 2 0 0 25 1 0 0 1 19
CJames Edwards 101 0 0 0 0 00 0 0 0 0 00
SFMonty Williams 1125 0 0 0 0 02 1 0 0 0 14
SFMike Sanders 100 0 0 0 0 02 0 0 0 0 00
PGJim Paxson 000 0 0 0 0 00 0 0 0 0 00
Pelicans 042931623 414175121 917 214104
team1234F
Grizzlies (3 - 2)292037320118
Pelicans (1 - 2)212836190104
ATTENDANCE: 8790
CAPACITY: 22879