Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Charlie Ward | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
PG | Nate McMillan | 37 | 4 | 9 | 3 | 6 | 0 | 0 | 0 | 5 | 13 | 1 | 3 | 0 | 2 | 11 |
SG | Mitch Richmond | 41 | 10 | 24 | 8 | 10 | 1 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 29 |
SG | Jeff Hornacek | 36 | 7 | 18 | 1 | 2 | 2 | 6 | 2 | 4 | 11 | 1 | 3 | 0 | 2 | 17 |
SF | Dennis Hopson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Duane Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Thurl Bailey | 17 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 1 | 6 |
C | Sharone Wright | 27 | 7 | 14 | 4 | 4 | 0 | 0 | 2 | 6 | 0 | 2 | 2 | 1 | 5 | 18 |
C | Michael Cage | 43 | 4 | 7 | 5 | 6 | 0 | 0 | 4 | 14 | 0 | 1 | 1 | 2 | 1 | 13 |
PG | Howard Eisley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Clifford Rozier | 20 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 5 |
C | Charles Shacklef | 4 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Hornets | 0 | 38 | 86 | 23 | 35 | 3 | 10 | 16 | 57 | 28 | 7 | 15 | 6 | 14 | 102 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mark Jackson | 42 | 6 | 16 | 0 | 0 | 1 | 3 | 2 | 5 | 12 | 3 | 4 | 0 | 4 | 13 |
PG | Sedale Threatt | 8 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
SG | Eddie Jones | 37 | 13 | 28 | 2 | 2 | 3 | 9 | 2 | 8 | 3 | 3 | 2 | 3 | 4 | 31 |
SG | Pete Myers | 13 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 6 |
SF | Eric Piatkowski | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
SF | Detlef Schrempf | 38 | 12 | 23 | 2 | 4 | 1 | 2 | 4 | 7 | 0 | 1 | 2 | 2 | 5 | 27 |
PF | Dickey Simpkins | 16 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 5 |
PF | Larry Smith | 40 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 13 | 1 | 3 | 0 | 0 | 2 | 6 |
C | Benoit Benjamin | 38 | 10 | 18 | 1 | 3 | 0 | 0 | 2 | 10 | 4 | 1 | 0 | 1 | 3 | 21 |
PF | Tim Kempton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Derek Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ronnie Grandison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 51 | 109 | 6 | 11 | 5 | 17 | 20 | 58 | 26 | 14 | 9 | 6 | 23 | 113 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hornets (3 - 2) | 25 | 25 | 30 | 22 | 0 | 102 | ||||||||||
Bucks (5 - 3) | 22 | 25 | 35 | 31 | 0 | 113 | ||||||||||
ATTENDANCE: 17939 | ||||||||||||||||
CAPACITY: 20674 | ||||||||||||||||
Sedale Threatt 4 game injury |