Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Adams 341015 2 2 4 7 11 9 3 2 1 026
PGClinton Wheeler 1313 0 0 0 0 01 1 2 0 0 12
SGDale Ellis 351329 8 8 3 7 13 1 1 4 0 137
SGRex Chapman 24720 6 7 0 2 12 2 0 1 1 220
SFHarold Pressley 2749 0 0 0 1 311 2 2 3 2 18
PFA.C. Green 31813 4 4 0 0 515 0 1 1 0 120
CRandolph Lilleha 2324 1 1 0 0 28 2 0 0 1 45
CJames Donaldson 2847 0 0 0 0 413 1 0 1 2 28
SGBrooks Thompson 634 0 0 1 1 00 0 1 1 0 07
SGOtis Smith 111 0 0 0 0 00 0 0 0 0 02
CEric Mobley 622 0 0 0 0 13 0 0 2 3 14
CStuart Gray 600 0 0 0 0 01 1 0 0 0 00
Grizzlies 0551072122 81818631910151013139
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 2548 0 0 0 0 04 6 1 1 0 28
PGScott Brooks 2215 0 0 0 1 01 2 3 1 1 22
SGMarin Mijaljevic 351025 0 0 312 03 6 4 2 1 323
SGJoe Dumars 24311 2 2 0 2 01 3 1 3 0 08
SFMike McGee 1237 1 1 0 1 11 1 0 0 0 17
SFOrlando Woolridg 905 3 4 0 1 02 0 0 1 1 13
PFOtis Thorpe 41714 5 6 0 0 410 0 2 5 0 119
PFWayman Tisdale 25712 2 2 0 0 311 0 0 3 0 516
CD.J. Mbenga 1545 1 2 0 0 16 0 0 0 5 69
PFKeith Lee 602 0 0 0 0 13 0 0 1 0 00
PFMike Smrek 000 0 0 0 0 00 0 0 0 0 00
SFAdrian Branch 2158 1 2 0 0 34 2 0 1 0 011
Suns 0441021519 3171550201118 821106
team1234F
Grizzlies (1 - 2)363135370139
Suns (3 - 3)282429250106
ATTENDANCE: 19158
CAPACITY: 20000