Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Kidd 37510 1 3 0 1 27 8 4 2 0 011
PGVern Fleming 000 0 0 0 0 00 0 0 0 0 00
SGAlvin Robertson 37618 0 0 0 5 25 5 6 7 0 312
SGJ.J. Barea 000 0 0 0 0 00 0 0 0 0 00
SFChuck Person 1614 1 1 0 0 02 1 1 1 0 23
SFKelly Tripucka 38922 2 2 1 2 34 1 4 7 0 321
PFBrian Grant 27810 0 0 1 1 26 0 2 3 1 617
PFDanny Manning 2748 2 2 0 1 23 2 1 3 1 210
CMark Eaton 3802 1 4 0 0 512 2 1 1 4 21
PFTerry Catledge 100 0 0 0 0 00 0 0 0 0 10
SGVinnie Johnson 1347 0 0 0 0 02 1 0 0 0 18
PGMichael Cooper 000 0 0 0 0 00 0 0 0 0 00
Bulls 03781 712 2101742201924 62083
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGlen Ritter 3737 0 0 0 1 15 9 0 5 1 26
PGWinston Garland 1111 0 2 0 0 00 1 0 0 1 02
SFKen Norman 421020 0 0 1 4 69 5 2 4 0 021
SFJerome Kersey 32711 3 4 0 0 37 0 1 2 2 317
PFMark Alarie 2448 2 2 1 1 38 0 2 0 0 411
CArvydas Sabonis 39615 5 6 2 3 17 3 110 4 319
CJon Koncak 36610 3 4 0 0 511 1 2 2 0 515
SFDarrin Hancock 000 0 0 0 0 00 0 0 0 0 00
PGRory Sparrow 000 0 0 0 0 00 0 0 0 0 00
SFReggie Williams 1004 0 0 0 1 01 0 4 0 1 10
CJohn Shasky 515 0 2 0 0 12 0 0 1 0 02
CAndrew Lang 000 0 0 0 0 00 0 0 0 0 00
Raptors 038811320 4102050191224 91893
team1234F
Bulls (56 - 26)27221519083
Raptors (51 - 31)31142424093
ATTENDANCE: 18707
CAPACITY: 19200