Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Price 32411 4 4 1 4 05 8 1 4 1 013
PGMichael Holton 1526 0 0 0 0 00 1 0 0 1 04
SGSergei Bazarevic 2559 3 3 2 3 01 2 1 3 0 215
SGDan Majerle 22611 2 4 4 5 13 0 4 1 0 318
PFHot Rod Williams 3749 912 0 0 17 1 1 4 2 217
CBrad Daugherty 371016 4 4 0 0 412 1 0 2 0 124
CTim Perry 3126 2 4 0 0 37 1 1 4 1 26
SGJeff Grayer 301 0 0 0 0 00 0 0 1 0 00
PFDavid Greenwood 3035 1 3 0 0 310 2 1 1 0 47
CBlair Rasmussen 400 0 0 0 0 00 1 0 0 0 10
Timberwolves 036742534 712124617 920 515104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPearl Washington 20213 0 0 0 2 01 3 3 3 0 44
SGJohn Havlicek 27412 5 8 0 1 46 7 6 4 1 513
SGReggie Miller 341020 0 0 3 5 13 2 1 1 1 423
SFBruce Bowen 36511 0 2 3 5 00 3 2 0 0 213
SFBill Jones 300 0 0 0 0 11 0 1 0 0 00
PFThurl Bailey 1637 0 0 0 0 03 0 1 2 1 26
PFEd Pinckney 30411 1 2 0 0 914 3 3 2 1 29
CYinka Dare 3046 0 0 0 0 414 0 0 2 6 38
CJim Petersen 411 0 0 0 0 00 2 0 1 0 22
SGTony Dumas 1336 0 0 0 2 23 2 1 1 0 16
PFTyrone Corbin 21510 2 2 0 1 38 1 1 2 0 212
PFHarvey Grant 000 0 0 0 0 00 0 0 0 0 00
Spurs 04197 814 6162555231918102796
team1234F
Timberwolves (41 - 41)293028170104
Spurs (42 - 40)18233322096
ATTENDANCE: 7759
CAPACITY: 18042