Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jason Kidd | 42 | 7 | 16 | 1 | 1 | 0 | 3 | 1 | 8 | 7 | 2 | 5 | 0 | 4 | 15 |
PG | Michael Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Alvin Robertson | 43 | 9 | 23 | 2 | 3 | 0 | 1 | 5 | 9 | 7 | 6 | 9 | 0 | 4 | 20 |
SG | J.J. Barea | 5 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
SF | Donyell Marshall | 30 | 4 | 5 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 11 |
SF | Chuck Person | 24 | 6 | 10 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 14 |
PF | Brian Grant | 37 | 7 | 13 | 5 | 6 | 0 | 0 | 5 | 10 | 1 | 1 | 4 | 2 | 3 | 19 |
PF | Makhtar Ndiaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Mark Eaton | 38 | 2 | 4 | 2 | 4 | 0 | 0 | 1 | 9 | 1 | 0 | 2 | 4 | 4 | 6 |
C | Bill Laimbeer | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 5 | 0 |
SF | Fennis Dembo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Terry Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls | 0 | 35 | 78 | 13 | 20 | 4 | 9 | 13 | 49 | 18 | 10 | 24 | 8 | 24 | 87 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mark Jackson | 43 | 7 | 13 | 4 | 5 | 1 | 2 | 1 | 5 | 6 | 2 | 2 | 2 | 3 | 19 |
PG | Sedale Threatt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
SG | Eddie Jones | 41 | 15 | 35 | 2 | 2 | 4 | 9 | 4 | 10 | 3 | 7 | 5 | 1 | 2 | 36 |
SG | Pete Myers | 14 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 3 |
SF | Eric Piatkowski | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Detlef Schrempf | 40 | 4 | 12 | 4 | 4 | 0 | 2 | 1 | 5 | 4 | 3 | 2 | 0 | 4 | 12 |
PF | Dickey Simpkins | 16 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
PF | Larry Smith | 37 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 4 | 1 | 0 | 6 |
C | Benoit Benjamin | 42 | 6 | 9 | 5 | 11 | 0 | 0 | 1 | 13 | 2 | 1 | 4 | 3 | 2 | 17 |
PF | Tim Kempton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Derek Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ronnie Grandison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 37 | 81 | 18 | 26 | 5 | 14 | 13 | 48 | 23 | 15 | 19 | 7 | 13 | 97 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bulls (2 - 1) | 23 | 26 | 23 | 15 | 0 | 87 | ||||||||||
Bucks (3 - 2) | 18 | 22 | 35 | 22 | 0 | 97 | ||||||||||
ATTENDANCE: 19038 | ||||||||||||||||
CAPACITY: 20674 |