Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Stockton | 37 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 13 | 3 | 4 | 0 | 3 | 8 |
PG | Brad Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SG | Hisashi Mitsui | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
SG | Walter Davis | 21 | 5 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 10 |
SF | Lamond Murray | 32 | 10 | 21 | 3 | 3 | 1 | 4 | 1 | 8 | 1 | 1 | 1 | 0 | 3 | 24 |
PF | Larry Nance | 40 | 9 | 17 | 3 | 3 | 1 | 2 | 2 | 5 | 2 | 1 | 1 | 6 | 2 | 22 |
PF | Larry Krystkowia | 24 | 6 | 14 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 4 | 12 |
C | Mike Gminski | 24 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 12 |
C | Danny Schayes | 37 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 3 | 0 | 2 | 7 |
PF | Brad Lohaus | 12 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 5 |
PG | Steve Colter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Fred Roberts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat | 0 | 45 | 93 | 9 | 10 | 3 | 11 | 8 | 35 | 20 | 8 | 17 | 6 | 23 | 102 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mark Jackson | 37 | 7 | 12 | 4 | 6 | 1 | 2 | 1 | 4 | 12 | 3 | 7 | 0 | 4 | 19 |
PG | Sedale Threatt | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
SG | Eddie Jones | 42 | 12 | 23 | 0 | 0 | 0 | 4 | 3 | 10 | 3 | 7 | 4 | 0 | 2 | 24 |
SG | Pete Myers | 13 | 4 | 8 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 0 | 2 | 10 |
SF | Eric Piatkowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Detlef Schrempf | 39 | 11 | 21 | 2 | 2 | 1 | 5 | 3 | 9 | 3 | 0 | 0 | 0 | 1 | 25 |
PF | Dickey Simpkins | 14 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 3 |
PF | Larry Smith | 40 | 5 | 6 | 1 | 2 | 0 | 0 | 7 | 14 | 2 | 0 | 1 | 1 | 2 | 11 |
C | Benoit Benjamin | 40 | 13 | 19 | 7 | 10 | 0 | 0 | 3 | 11 | 2 | 2 | 1 | 3 | 2 | 33 |
PF | Tim Kempton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Derek Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ronnie Grandison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bucks | 0 | 53 | 95 | 16 | 24 | 3 | 14 | 19 | 59 | 31 | 14 | 18 | 4 | 15 | 125 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Heat (0 - 2) | 19 | 30 | 31 | 22 | 0 | 102 | ||||||||||
Bucks (2 - 2) | 21 | 36 | 38 | 30 | 0 | 125 | ||||||||||
ATTENDANCE: 17191 | ||||||||||||||||
CAPACITY: 20674 |