Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Glen Ritter | 35 | 4 | 11 | 2 | 2 | 1 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 3 | 11 |
PG | Winston Garland | 12 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 4 |
SF | Ken Norman | 38 | 7 | 15 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 16 |
SF | Jerome Kersey | 31 | 8 | 17 | 1 | 2 | 1 | 3 | 3 | 8 | 1 | 3 | 3 | 0 | 5 | 18 |
PF | Mark Alarie | 16 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 8 |
C | Arvydas Sabonis | 42 | 13 | 22 | 0 | 0 | 0 | 2 | 3 | 15 | 7 | 2 | 3 | 3 | 1 | 26 |
C | Jon Koncak | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 4 | 2 |
SF | Darrin Hancock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Rory Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Reggie Williams | 21 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 3 | 1 | 3 | 2 |
C | John Shasky | 19 | 2 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
C | Andrew Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 41 | 92 | 9 | 13 | 3 | 13 | 14 | 52 | 20 | 10 | 16 | 4 | 22 | 94 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mark Jackson | 38 | 7 | 12 | 2 | 5 | 1 | 2 | 0 | 5 | 11 | 2 | 4 | 0 | 1 | 17 |
PG | Sedale Threatt | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
SG | Eddie Jones | 39 | 8 | 20 | 3 | 3 | 4 | 6 | 2 | 9 | 4 | 3 | 2 | 1 | 1 | 23 |
SG | Pete Myers | 25 | 3 | 7 | 1 | 4 | 0 | 1 | 2 | 4 | 6 | 4 | 5 | 1 | 1 | 7 |
SF | Eric Piatkowski | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
SF | Detlef Schrempf | 27 | 5 | 14 | 6 | 6 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 4 | 16 |
PF | Dickey Simpkins | 16 | 1 | 3 | 3 | 4 | 0 | 0 | 2 | 5 | 1 | 2 | 1 | 1 | 2 | 5 |
PF | Larry Smith | 37 | 8 | 16 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 1 | 0 | 3 | 16 |
C | Benoit Benjamin | 38 | 5 | 10 | 2 | 3 | 0 | 0 | 1 | 12 | 1 | 0 | 3 | 1 | 2 | 12 |
PF | Tim Kempton | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Derek Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ronnie Grandison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 39 | 90 | 17 | 25 | 5 | 16 | 18 | 57 | 26 | 12 | 18 | 5 | 15 | 100 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (1 - 1) | 23 | 23 | 23 | 25 | 0 | 94 | ||||||||||
Bucks (1 - 2) | 23 | 33 | 27 | 17 | 0 | 100 | ||||||||||
ATTENDANCE: 17627 | ||||||||||||||||
CAPACITY: 20674 |