Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKhalid Reeves 701 0 0 0 0 01 3 1 0 1 00
PGDoc Rivers 33511 4 5 0 3 03 3 2 1 1 314
SGDarrell Griffith 201 0 0 0 0 01 0 0 0 0 00
SFJalen Rose 41817 7 8 3 4 25 5 2 2 0 426
SFScottie Pippen 431427 2 3 0 2 49 5 5 7 2 430
PFCharles Smith 3547 6 7 0 0 36 3 0 2 1 114
PFCliff Robinson 1513 0 0 0 0 03 0 1 0 0 22
CDejan Tomasevic 39412 0 0 0 4 28 5 1 1 2 18
CHerb Williams 403 2 2 0 0 11 1 0 0 0 12
PGSteve Kerr 802 0 0 0 0 11 0 0 0 0 00
CPat Cummings 522 0 0 0 0 00 0 0 0 1 34
PGDominic Pressley 201 0 0 0 1 01 0 1 0 0 00
Thunder 038872125 3141643251313 819100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Adams 39816 5 5 2 4 1213 3 2 0 123
PGJohn Lucas 000 0 0 0 0 00 0 0 0 0 00
SGDale Ellis 351327 2 4 2 5 13 0 0 3 0 130
SFHarold Pressley 31811 0 0 5 5 38 1 1 3 1 421
PFA.C. Green 33811 4 4 0 0 46 0 1 1 0 420
PFBuck Williams 2148 1 2 0 0 29 0 0 0 1 39
CRandolph Lilleha 20513 0 0 0 1 48 1 0 0 2 110
CJames Donaldson 3222 0 0 0 0 38 0 1 2 2 44
CAlton Lister 200 0 0 0 0 02 0 0 0 2 00
SGOtis Smith 1214 2 2 0 1 01 1 1 0 0 14
CEric Mobley 200 0 0 0 0 02 0 0 1 0 00
PGClinton Wheeler 803 0 0 0 1 00 2 0 1 0 10
Grizzlies 049951417 917215518 713 820121
team1234F
Thunder (31 - 43)212823280100
Grizzlies (51 - 23)332129380121
ATTENDANCE: 18037
CAPACITY: 20662