Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRobert Pack 2714 2 2 1 4 01 2 2 3 0 55
PGTrevor Ruffin 27311 2 4 0 5 14 6 0 5 0 28
SGVernon Maxwell 39613 0 0 2 3 14 4 0 3 0 214
SGJerry Reynolds 613 1 2 0 0 12 0 0 0 1 23
SFDonyell Marshall 40712 0 0 1 2 514 1 3 1 2 315
SFGreg Minor 000 0 0 0 0 00 0 0 0 0 00
PFKarl Malone 4112261315 1 1 514 3 1 0 0 438
PFJohn Salley 000 0 0 0 0 00 0 0 0 0 00
CJoe Barry Carrol 39920 2 2 0 1 18 1 1 0 3 420
CŽeljko Rebraca 1725 4 4 0 0 15 0 1 3 1 28
PFWayne Englestad 000 0 0 0 0 00 0 0 0 0 00
PFRichard Anderson 000 0 0 0 0 00 0 0 0 0 00
Jazz 041942429 516165517 815 724111
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Adams 391019 6 6 5 9 02 6 3 3 0 331
PGJohn Lucas 000 0 0 0 0 00 0 0 0 0 00
SGDale Ellis 4015301111 0 2 35 2 2 0 1 241
SFHarold Pressley 42314 0 0 1 4 312 0 0 1 3 27
PFA.C. Green 2737 3 4 0 1 29 2 0 0 0 39
PFBuck Williams 2726 5 6 0 0 110 0 0 1 0 59
CRandolph Lilleha 1827 1 2 0 2 07 1 1 1 1 15
CJames Donaldson 2569 0 0 0 0 36 0 0 4 0 412
CAlton Lister 100 0 0 0 0 11 0 0 0 1 10
SGOtis Smith 711 0 0 0 0 00 2 1 0 0 12
CEric Mobley 000 0 0 0 0 00 0 0 0 0 00
PGClinton Wheeler 800 0 0 0 0 00 2 0 2 0 10
Grizzlies 042932629 618155615 712 623116
team1234F
Jazz (34 - 38)303025260111
Grizzlies (48 - 22)322528310116
ATTENDANCE: 18142
CAPACITY: 20662