Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Charlie Ward | 10 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
PG | Nate McMillan | 37 | 5 | 11 | 0 | 0 | 1 | 4 | 0 | 8 | 12 | 5 | 3 | 1 | 2 | 11 |
SG | Mitch Richmond | 41 | 11 | 28 | 13 | 16 | 2 | 5 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 37 |
SG | Jeff Hornacek | 36 | 7 | 18 | 2 | 2 | 2 | 3 | 2 | 4 | 1 | 2 | 4 | 0 | 2 | 18 |
SF | Shelton Jones | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
SF | Duane Ferrell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Frank Brickowski | 28 | 3 | 7 | 1 | 2 | 0 | 0 | 2 | 4 | 3 | 2 | 5 | 1 | 5 | 7 |
C | Sharone Wright | 13 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 |
C | Michael Cage | 39 | 5 | 8 | 2 | 2 | 0 | 0 | 6 | 18 | 1 | 3 | 1 | 0 | 0 | 12 |
PG | Howard Eisley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Charles Shacklef | 22 | 0 | 2 | 3 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 3 |
SF | Scott Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets | 0 | 35 | 87 | 22 | 28 | 5 | 14 | 18 | 56 | 21 | 14 | 15 | 4 | 22 | 97 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Khalid Reeves | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PG | Doc Rivers | 36 | 5 | 9 | 4 | 4 | 2 | 3 | 1 | 5 | 5 | 5 | 2 | 1 | 3 | 16 |
SG | Darrell Griffith | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
SF | Jalen Rose | 42 | 6 | 17 | 5 | 5 | 1 | 4 | 1 | 5 | 9 | 1 | 2 | 1 | 4 | 18 |
SF | Scottie Pippen | 40 | 9 | 21 | 3 | 4 | 0 | 3 | 1 | 7 | 2 | 2 | 5 | 0 | 3 | 21 |
PF | Charles Smith | 39 | 7 | 11 | 0 | 1 | 0 | 0 | 4 | 14 | 1 | 1 | 2 | 1 | 3 | 14 |
PF | Cliff Robinson | 7 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
C | Dejan Tomasevic | 35 | 5 | 12 | 4 | 4 | 1 | 2 | 4 | 12 | 1 | 2 | 4 | 2 | 5 | 15 |
C | Herb Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PG | Steve Kerr | 12 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
C | Pat Cummings | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 2 | 2 |
PG | Dominic Pressley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 35 | 84 | 17 | 22 | 4 | 15 | 14 | 53 | 19 | 12 | 19 | 6 | 22 | 91 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hornets (47 - 28) | 21 | 28 | 21 | 27 | 0 | 97 | ||||||||||
Thunder (29 - 39) | 21 | 33 | 17 | 20 | 0 | 91 | ||||||||||
ATTENDANCE: 8999 | ||||||||||||||||
CAPACITY: 19911 |