Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Stockton | 37 | 4 | 10 | 6 | 6 | 0 | 2 | 2 | 4 | 12 | 5 | 8 | 0 | 2 | 14 |
PG | Derek Harper | 24 | 4 | 6 | 4 | 4 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 1 | 12 |
SG | Hisashi Mitsui | 34 | 11 | 21 | 2 | 2 | 2 | 6 | 1 | 6 | 1 | 1 | 1 | 1 | 3 | 26 |
PF | Sam Perkins | 40 | 7 | 14 | 0 | 0 | 2 | 3 | 4 | 15 | 1 | 1 | 0 | 1 | 2 | 16 |
PF | Larry Nance | 39 | 10 | 18 | 4 | 4 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 24 |
C | Mike Gminski | 39 | 7 | 13 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | 3 | 14 |
C | Danny Schayes | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
PF | Brad Lohaus | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
PG | Brad Davis | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
PG | Steve Colter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Fred Roberts | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
PG | Morlon Wiley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Heat | 0 | 46 | 89 | 20 | 20 | 4 | 14 | 10 | 51 | 24 | 13 | 14 | 7 | 17 | 116 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sleepy Floyd | 39 | 6 | 15 | 5 | 6 | 1 | 6 | 0 | 3 | 6 | 2 | 5 | 0 | 2 | 18 |
PG | David Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Gerald Wilkins | 35 | 4 | 10 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 4 | 9 |
SG | Trent Tucker | 25 | 5 | 9 | 0 | 0 | 3 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 13 |
SF | Glenn Robinson | 37 | 11 | 22 | 1 | 2 | 1 | 2 | 3 | 11 | 3 | 3 | 6 | 3 | 3 | 24 |
PF | Carlos Rogers | 32 | 3 | 6 | 1 | 4 | 0 | 0 | 7 | 10 | 3 | 2 | 0 | 0 | 5 | 7 |
C | Bill Laimbeer | 38 | 7 | 18 | 1 | 1 | 1 | 3 | 2 | 16 | 2 | 2 | 2 | 1 | 2 | 16 |
C | Randy Breuer | 18 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
C | Steve Johnson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
PF | Tom Tolbert | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
SG | Ralph Lewis | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
PG | Ennis Whatley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Magic | 0 | 40 | 93 | 9 | 15 | 8 | 20 | 15 | 48 | 22 | 12 | 18 | 4 | 19 | 97 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Heat (43 - 24) | 26 | 28 | 26 | 36 | 0 | 116 | ||||||||||
Magic (20 - 51) | 27 | 26 | 15 | 29 | 0 | 97 | ||||||||||
ATTENDANCE: 5032 | ||||||||||||||||
CAPACITY: 20049 | ||||||||||||||||
Danny Schayes 53 game injury |