Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kevin Johnson | 31 | 4 | 15 | 6 | 6 | 0 | 3 | 0 | 5 | 7 | 3 | 3 | 0 | 3 | 14 |
PG | Scott Brooks | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
SG | Marin Mijaljevic | 24 | 3 | 9 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 8 |
SF | Mike McGee | 7 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
SF | Orlando Woolridg | 28 | 4 | 11 | 1 | 1 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 3 | 2 | 9 |
PF | Otis Thorpe | 27 | 5 | 9 | 0 | 0 | 0 | 1 | 3 | 10 | 1 | 0 | 2 | 0 | 1 | 10 |
PF | Wayman Tisdale | 29 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 3 | 12 |
C | D.J. Mbenga | 30 | 2 | 7 | 4 | 4 | 0 | 0 | 1 | 6 | 1 | 2 | 2 | 8 | 5 | 8 |
C | Caldwell Jones | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
PF | Keith Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Mike Smrek | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
SF | Adrian Branch | 35 | 7 | 18 | 1 | 1 | 1 | 2 | 2 | 6 | 0 | 1 | 5 | 0 | 2 | 16 |
Suns | 0 | 35 | 91 | 13 | 14 | 2 | 10 | 14 | 49 | 14 | 10 | 19 | 12 | 20 | 85 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | John Havlicek | 27 | 9 | 16 | 0 | 0 | 2 | 2 | 3 | 8 | 7 | 4 | 1 | 1 | 1 | 20 |
SG | Reggie Miller | 31 | 9 | 18 | 2 | 2 | 3 | 6 | 0 | 10 | 1 | 0 | 1 | 0 | 2 | 23 |
SF | Bruce Bowen | 35 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 6 | 1 | 0 | 2 | 5 |
SF | Bill Jones | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
PF | Thurl Bailey | 33 | 7 | 15 | 8 | 8 | 0 | 0 | 1 | 9 | 3 | 1 | 1 | 1 | 1 | 22 |
PF | Ed Pinckney | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 4 | 2 |
C | Yinka Dare | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 4 |
C | Jim Petersen | 10 | 3 | 6 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 8 |
SG | Tony Dumas | 30 | 10 | 24 | 2 | 2 | 3 | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 25 |
PF | Tyrone Corbin | 27 | 4 | 7 | 5 | 5 | 0 | 0 | 3 | 5 | 1 | 1 | 2 | 0 | 4 | 13 |
PF | Harvey Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs | 0 | 48 | 100 | 19 | 20 | 9 | 18 | 17 | 59 | 18 | 14 | 10 | 6 | 16 | 124 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (30 - 35) | 15 | 20 | 30 | 20 | 0 | 85 | ||||||||||
Spurs (34 - 32) | 26 | 31 | 37 | 30 | 0 | 124 | ||||||||||
ATTENDANCE: 8277 | ||||||||||||||||
CAPACITY: 18042 |