Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGlen Ritter 411019 1 2 3 6 1214 0 0 0 424
PGWinston Garland 624 0 0 0 0 00 1 0 0 0 14
SFKen Norman 361018 2 5 0 2 45 3 1 0 1 522
SFJerome Kersey 40617 4 5 0 0 411 6 3 2 2 316
PFMark Alarie 1147 0 0 0 1 12 0 0 1 0 38
CArvydas Sabonis 431528 4 6 2 4 614 9 1 6 4 136
CJon Koncak 2835 0 0 0 0 311 0 1 0 1 36
SFDarrin Hancock 000 0 0 0 0 00 0 0 0 0 00
PGRory Sparrow 000 0 0 0 0 00 0 0 0 0 00
SFReggie Williams 1724 0 0 0 0 03 1 0 2 0 44
CJohn Shasky 1423 0 0 0 0 24 0 0 0 0 14
CAndrew Lang 000 0 0 0 0 00 0 0 0 0 00
Raptors 0541051118 513215634 611 825124
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerry Porter 42814 0 0 0 1 18 9 0 3 0 216
PGJeremy Lin 201 0 0 0 0 00 0 0 0 0 10
SGWillie Anderson 401018 5 8 1 3 25 6 1 1 1 326
SGLloyd Daniels 000 0 0 0 0 00 0 0 0 0 00
SFChris Morris 346161012 0 0 48 1 3 2 1 122
SFRod Higgins 1715 2 2 0 0 02 1 1 0 0 14
PFJuwan Howard 38613 7 9 0 0 29 1 0 2 0 419
PFBuck Williams 44917 4 6 0 0 410 0 2 2 1 122
CMark West 1212 1 2 0 0 00 0 0 1 1 23
PGBrian Shaw 300 0 0 0 0 01 0 0 0 0 20
SGJohn Battle 400 2 2 0 0 01 0 0 0 0 02
SGBrian Rowsom 000 0 0 0 0 00 0 0 0 0 00
Knicks 041863141 1 4144618 711 417114
team1234F
Raptors (36 - 24)333730240124
Knicks (27 - 42)262725360114
ATTENDANCE: 12308
CAPACITY: 19763