Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRobert Pack 33814 4 5 2 3 02 5 2 6 0 622
PGTrevor Ruffin 100 0 0 0 0 00 0 0 0 0 00
SGVernon Maxwell 40511 1 2 1 3 24 4 1 3 0 312
SGJerry Reynolds 902 0 0 0 1 02 0 2 0 1 20
SFDonyell Marshall 31411 1 2 3 5 28 0 1 0 0 412
PFKarl Malone 41716 6 6 0 0 318 5 0 5 1 320
PFThurl Bailey 40616 1 2 0 0 27 0 1 5 3 313
CJoe Barry Carrol 000 0 0 0 0 00 0 0 0 0 00
CŽeljko Rebraca 1827 0 0 0 1 16 0 0 0 1 24
PFJohn Salley 100 0 0 0 0 00 0 0 0 0 00
PFWayne Englestad 514 2 3 0 0 02 1 0 0 0 04
PGJohn Lucas 1802 2 2 0 0 13 1 1 1 0 02
Jazz 033831722 613125516 820 62389
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Adams 39818 1 1 1 6 02 9 3 1 0 218
PGClinton Wheeler 814 0 1 0 1 11 0 2 0 0 02
SGDale Ellis 411330 2 3 2 6 212 3 0 5 0 230
SGRex Chapman 100 0 0 0 0 00 0 0 0 0 00
SFHarold Pressley 311123 2 2 3 9 511 3 2 1 1 627
PFA.C. Green 43613 3 4 0 1 513 1 0 1 2 115
CRandolph Lilleha 1614 0 0 0 3 16 2 0 0 1 22
CJames Donaldson 4114 0 2 0 0 49 0 0 3 1 32
SGBrooks Thompson 000 0 0 0 0 00 0 0 0 0 00
SGOtis Smith 623 3 5 0 0 11 1 0 1 0 17
CEric Mobley 1101 0 0 0 0 01 0 1 1 1 10
CStuart Gray 100 0 0 0 0 00 0 0 0 0 00
Grizzlies 0431001118 626195819 813 618103
team1234F
Jazz (23 - 32)12272426089
Grizzlies (32 - 20)352632100103
ATTENDANCE: 17885
CAPACITY: 20662
Jerry Reynolds 4 game injury