Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Scott Skiles | 17 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 6 |
PG | Anthony Bowie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | John Starks | 40 | 11 | 24 | 8 | 9 | 2 | 5 | 1 | 4 | 4 | 2 | 3 | 0 | 2 | 32 |
SG | Byron Scott | 35 | 5 | 13 | 5 | 5 | 1 | 3 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 16 |
SF | Dennis Rodman | 30 | 4 | 5 | 1 | 2 | 0 | 0 | 3 | 9 | 0 | 2 | 0 | 1 | 4 | 9 |
SF | Deon Thomas | 38 | 7 | 16 | 4 | 8 | 2 | 5 | 2 | 5 | 4 | 4 | 3 | 0 | 1 | 20 |
PF | Charles Oakley | 38 | 6 | 10 | 0 | 1 | 0 | 0 | 4 | 8 | 4 | 1 | 2 | 1 | 4 | 12 |
PF | Rick Mahorn | 22 | 1 | 2 | 4 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 6 |
C | James Edwards | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
SF | Monty Williams | 7 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
SF | Mike Sanders | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
PG | Jim Paxson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelicans | 0 | 41 | 80 | 24 | 35 | 6 | 15 | 18 | 44 | 23 | 9 | 13 | 4 | 20 | 112 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Pearl Washington | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 4 | 6 |
SG | John Havlicek | 30 | 6 | 17 | 8 | 8 | 0 | 1 | 6 | 8 | 5 | 3 | 2 | 0 | 2 | 20 |
SG | Reggie Miller | 35 | 11 | 19 | 2 | 2 | 2 | 5 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 26 |
SF | Bruce Bowen | 32 | 4 | 6 | 0 | 0 | 3 | 5 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 11 |
SF | Bill Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ed Pinckney | 31 | 8 | 12 | 5 | 5 | 0 | 0 | 4 | 8 | 2 | 1 | 2 | 0 | 3 | 21 |
PF | Tyrone Corbin | 28 | 3 | 8 | 5 | 7 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 12 |
C | Yinka Dare | 26 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 14 | 1 | 0 | 3 | 3 | 4 | 4 |
C | Jim Petersen | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
SG | Tony Dumas | 27 | 3 | 11 | 0 | 0 | 1 | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 7 |
C | Ron Cavenall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Harvey Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs | 0 | 41 | 86 | 20 | 22 | 7 | 20 | 20 | 47 | 18 | 8 | 13 | 7 | 24 | 109 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (26 - 26) | 27 | 26 | 25 | 34 | 0 | 112 | ||||||||||
Spurs (27 - 26) | 35 | 26 | 28 | 20 | 0 | 109 | ||||||||||
ATTENDANCE: 6638 | ||||||||||||||||
CAPACITY: 18042 |