Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Jackson 37615 2 2 0 3 2710 3 0 0 114
PGSedale Threatt 1738 0 0 1 2 00 2 3 0 0 17
SGEddie Jones 391224 0 0 1 4 38 5 5 4 2 325
SGPete Myers 100 0 0 0 0 00 0 0 0 0 00
SFEric Piatkowski 902 2 2 0 0 00 0 1 3 0 12
SFDetlef Schrempf 38817 2 2 3 7 16 3 2 1 0 421
PFDickey Simpkins 2322 0 0 0 0 23 2 1 0 0 24
PFLarry Smith 3749 0 0 0 0 48 4 1 2 0 68
CBenoit Benjamin 3249 3 3 0 0 14 0 2 5 3 311
PFTim Kempton 200 0 0 0 0 00 0 0 0 1 00
SGDerek Smith 000 0 0 0 0 00 0 0 0 0 00
PFRonnie Grandison 000 0 0 0 0 00 0 0 0 0 00
Bucks 03986 9 9 5161439261815 62192
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScott Skiles 1548 2 2 2 4 01 0 0 2 0 112
PGAnthony Bowie 725 0 0 0 0 00 0 0 1 0 04
SGJohn Starks 38714 0 0 1 3 02 8 0 3 0 115
SGByron Scott 34410 4 4 0 2 14 2 0 1 0 312
SFDennis Rodman 31510 0 0 0 2 513 0 1 3 0 310
SFDeon Thomas 3878 3 3 0 0 25 3 2 4 1 217
PFCharles Oakley 37412 2 2 0 1 511 1 0 6 0 410
PFRick Mahorn 1837 0 0 0 0 27 1 1 4 2 26
CJames Edwards 701 0 0 0 0 01 2 0 1 1 10
SFMonty Williams 100 0 0 0 0 00 0 0 0 0 00
SFMike Sanders 812 2 3 0 0 02 0 1 0 0 04
PGJim Paxson 000 0 0 0 0 00 0 0 0 0 00
Pelicans 037771314 312164917 525 41790
team1234F
Bucks (35 - 18)21341819092
Pelicans (25 - 25)20212524090
ATTENDANCE: 9095
CAPACITY: 22879