Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mark Jackson | 37 | 6 | 15 | 2 | 2 | 0 | 3 | 2 | 7 | 10 | 3 | 0 | 0 | 1 | 14 |
PG | Sedale Threatt | 17 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 7 |
SG | Eddie Jones | 39 | 12 | 24 | 0 | 0 | 1 | 4 | 3 | 8 | 5 | 5 | 4 | 2 | 3 | 25 |
SG | Pete Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Eric Piatkowski | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 |
SF | Detlef Schrempf | 38 | 8 | 17 | 2 | 2 | 3 | 7 | 1 | 6 | 3 | 2 | 1 | 0 | 4 | 21 |
PF | Dickey Simpkins | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 |
PF | Larry Smith | 37 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | 1 | 2 | 0 | 6 | 8 |
C | Benoit Benjamin | 32 | 4 | 9 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 5 | 3 | 3 | 11 |
PF | Tim Kempton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SG | Derek Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ronnie Grandison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 39 | 86 | 9 | 9 | 5 | 16 | 14 | 39 | 26 | 18 | 15 | 6 | 21 | 92 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Scott Skiles | 15 | 4 | 8 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 12 |
PG | Anthony Bowie | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
SG | John Starks | 38 | 7 | 14 | 0 | 0 | 1 | 3 | 0 | 2 | 8 | 0 | 3 | 0 | 1 | 15 |
SG | Byron Scott | 34 | 4 | 10 | 4 | 4 | 0 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | 12 |
SF | Dennis Rodman | 31 | 5 | 10 | 0 | 0 | 0 | 2 | 5 | 13 | 0 | 1 | 3 | 0 | 3 | 10 |
SF | Deon Thomas | 38 | 7 | 8 | 3 | 3 | 0 | 0 | 2 | 5 | 3 | 2 | 4 | 1 | 2 | 17 |
PF | Charles Oakley | 37 | 4 | 12 | 2 | 2 | 0 | 1 | 5 | 11 | 1 | 0 | 6 | 0 | 4 | 10 |
PF | Rick Mahorn | 18 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 4 | 2 | 2 | 6 |
C | James Edwards | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
SF | Monty Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Mike Sanders | 8 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
PG | Jim Paxson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelicans | 0 | 37 | 77 | 13 | 14 | 3 | 12 | 16 | 49 | 17 | 5 | 25 | 4 | 17 | 90 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (35 - 18) | 21 | 34 | 18 | 19 | 0 | 92 | ||||||||||
Pelicans (25 - 25) | 20 | 21 | 25 | 24 | 0 | 90 | ||||||||||
ATTENDANCE: 9095 | ||||||||||||||||
CAPACITY: 22879 |