Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Terry Porter | 39 | 11 | 21 | 3 | 4 | 2 | 5 | 2 | 7 | 6 | 2 | 1 | 1 | 1 | 27 |
PG | Jeremy Lin | 34 | 2 | 10 | 2 | 2 | 0 | 2 | 0 | 4 | 8 | 3 | 3 | 3 | 3 | 6 |
SG | Willie Anderson | 15 | 5 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 11 |
SG | Lloyd Daniels | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
SF | Chris Morris | 37 | 9 | 15 | 3 | 4 | 3 | 4 | 3 | 4 | 1 | 2 | 6 | 1 | 2 | 24 |
SF | Rod Higgins | 38 | 5 | 9 | 0 | 0 | 2 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 12 |
PF | Juwan Howard | 21 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 2 | 7 |
PF | Buck Williams | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
C | Mark West | 32 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 4 | 2 |
PG | Brian Shaw | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | John Battle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Brian Rowsom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 38 | 74 | 12 | 15 | 8 | 17 | 8 | 37 | 20 | 8 | 18 | 5 | 15 | 96 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Scott Skiles | 13 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 1 | 6 |
PG | Anthony Bowie | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | John Starks | 39 | 9 | 17 | 2 | 3 | 1 | 3 | 1 | 4 | 7 | 2 | 2 | 0 | 0 | 21 |
SG | Byron Scott | 35 | 4 | 16 | 4 | 4 | 1 | 3 | 1 | 3 | 2 | 3 | 3 | 0 | 2 | 13 |
SF | Dennis Rodman | 24 | 3 | 6 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 1 | 0 | 0 | 4 | 6 |
SF | Deon Thomas | 34 | 9 | 18 | 2 | 2 | 1 | 3 | 1 | 6 | 2 | 3 | 1 | 1 | 0 | 21 |
PF | Charles Oakley | 35 | 7 | 14 | 2 | 2 | 0 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 4 | 16 |
PF | Rick Mahorn | 27 | 4 | 6 | 2 | 2 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 10 |
C | James Edwards | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
SF | Monty Williams | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
SF | Mike Sanders | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
PG | Jim Paxson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelicans | 0 | 45 | 92 | 15 | 16 | 3 | 10 | 19 | 47 | 24 | 10 | 12 | 2 | 15 | 108 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (23 - 36) | 37 | 17 | 27 | 15 | 0 | 96 | ||||||||||
Pelicans (25 - 24) | 30 | 25 | 24 | 29 | 0 | 108 | ||||||||||
ATTENDANCE: 11418 | ||||||||||||||||
CAPACITY: 22879 |