Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMike Ngo 2127 1 1 0 2 14 2 2 1 0 45
PGEscalade Jackson 2547 4 6 0 0 35 3 1 1 1 412
SGDell Curry 381527 3 4 2 2 27 0 1 1 0 335
SGLedell Eackles 2028 2 2 0 0 17 1 1 0 0 16
SFDerrick McKey 36611 5 5 1 2 15 2 0 2 1 018
SFDontonio Wingfie 100 0 0 0 0 00 0 0 0 0 00
PFKevin McHale 41713 912 0 1 17 1 0 5 2 223
PFKenny Gattison 000 0 0 0 0 00 0 0 0 0 00
CWayne Cooper 2111 0 0 0 0 16 0 0 1 1 32
SFJamie Watson 000 0 0 0 0 00 0 0 0 0 00
SFXavier McDaniel 351016 4 6 1 2 512 0 0 2 0 325
PGMichael Anderson 000 0 0 0 0 00 0 0 0 0 00
Supersonics 047902836 4 91657 9 513 520126
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Adams 381022 5 5 3 9 04 7 3 2 0 228
PGClinton Wheeler 912 0 0 0 0 01 2 1 1 0 12
SGDale Ellis 411121 2 4 1 5 13 1 1 3 0 325
SGRex Chapman 000 0 0 0 0 00 0 0 0 0 00
SFHarold Pressley 40719 2 2 1 5 39 2 4 2 3 417
PFA.C. Green 39714 0 0 0 0 28 1 0 0 1 114
CRandolph Lilleha 815 0 0 0 2 11 1 0 0 0 22
CJames Donaldson 31712 3 4 0 0 510 0 0 1 0 517
SGBrooks Thompson 000 0 0 0 0 00 0 0 0 0 00
SGOtis Smith 612 0 0 0 0 00 0 1 1 0 12
CEric Mobley 2324 3 7 0 0 311 0 0 1 8 27
CStuart Gray 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 0471011522 52117491410111221114
team1234F
Supersonics (24 - 24)273135330126
Grizzlies (29 - 18)292731270114
ATTENDANCE: 17674
CAPACITY: 20662