Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Adams 421225 8 8 0 6 26 4 6 7 1 332
PGClinton Wheeler 500 0 0 0 0 00 1 1 1 0 00
SGDale Ellis 351226 4 5 3 5 35 2 3 5 0 531
SGRex Chapman 211 2 2 0 0 00 0 0 0 0 04
SFHarold Pressley 31411 0 0 4 5 24 0 1 1 1 412
PFA.C. Green 431017 1 1 0 0 316 1 4 0 1 421
CRandolph Lilleha 1302 0 0 0 1 12 2 0 1 1 00
CJames Donaldson 3414 4 4 0 0 414 1 1 3 4 56
SGBrooks Thompson 000 0 0 0 0 00 0 0 0 0 00
SGOtis Smith 1227 0 0 0 0 02 0 1 1 1 14
CEric Mobley 1601 0 0 0 0 04 4 1 2 1 20
CStuart Gray 100 0 0 0 0 01 0 0 0 0 00
Grizzlies 042941920 71716591518211024110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSpud Webb 3604 2 2 0 2 01 6 2 4 0 12
SGHersey Hawkins 39920 8 9 0 2 24 3 4 1 4 226
SGRolando Blackman 38918 4 5 1 1 14 2 0 5 0 223
SFGrant Hill 100 0 0 0 0 00 0 0 0 0 00
SFJames Worthy 381025 6 7 0 2 311 2 2 6 0 226
PFHorace Grant 3739 1 1 0 0 312 2 1 1 1 37
PFAntoine Carr 1812 1 2 0 0 24 0 0 0 2 53
CBill Cartwright 2406 3 4 0 0 210 0 0 3 1 03
CMike Brown 100 0 0 0 0 00 0 0 1 0 00
SFPaul Pressey 300 1 2 0 0 01 0 0 0 0 01
SFBuck Johnson 000 0 0 0 0 00 0 0 0 0 00
SFWalter Berry 101 0 0 0 0 01 0 0 0 0 00
Lakers 032852632 1 7135015 921 81591
team1234F
Grizzlies (29 - 17)302131280110
Lakers (20 - 28)28231822091
ATTENDANCE: 14197
CAPACITY: 19006