Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Scott Skiles | 7 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
PG | Anthony Bowie | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
SG | John Starks | 41 | 9 | 20 | 4 | 5 | 4 | 7 | 0 | 4 | 5 | 0 | 2 | 1 | 1 | 26 |
SG | Byron Scott | 36 | 6 | 12 | 3 | 3 | 0 | 1 | 1 | 6 | 5 | 0 | 4 | 0 | 3 | 15 |
SF | Dennis Rodman | 38 | 7 | 12 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 1 | 1 | 2 | 2 | 14 |
SF | Deon Thomas | 40 | 8 | 12 | 5 | 5 | 3 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 2 | 24 |
PF | Charles Oakley | 23 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 2 | 3 | 0 | 5 | 15 |
PF | Rick Mahorn | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
C | James Edwards | 20 | 2 | 7 | 5 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 9 |
SF | Monty Williams | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SF | Mike Sanders | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PG | Jim Paxson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelicans | 0 | 44 | 82 | 20 | 23 | 8 | 15 | 8 | 40 | 16 | 7 | 13 | 5 | 19 | 116 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kenny Smith | 38 | 8 | 22 | 2 | 2 | 1 | 5 | 1 | 5 | 4 | 3 | 6 | 1 | 3 | 19 |
PG | B.J. Tyler | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
SG | Wesley Person | 39 | 8 | 17 | 4 | 4 | 4 | 7 | 1 | 5 | 4 | 0 | 1 | 2 | 1 | 24 |
SF | Ricky Berry | 11 | 3 | 5 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 9 |
SF | Fennis Dembo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Michael Smith | 33 | 3 | 5 | 1 | 2 | 0 | 0 | 4 | 10 | 4 | 2 | 2 | 0 | 5 | 7 |
PF | Ken Bannister | 17 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 2 |
C | Eric Leckner | 33 | 6 | 12 | 7 | 7 | 0 | 0 | 2 | 7 | 0 | 1 | 3 | 1 | 1 | 19 |
PG | Rickey Green | 43 | 5 | 12 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 11 |
PF | Chris Dudley | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 6 |
PF | Ben Coleman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
PG | Craig Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtics | 0 | 40 | 84 | 18 | 22 | 6 | 15 | 13 | 45 | 17 | 7 | 15 | 5 | 20 | 104 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (23 - 21) | 33 | 20 | 28 | 35 | 0 | 116 | ||||||||||
Celtics (2 - 46) | 19 | 20 | 38 | 27 | 0 | 104 | ||||||||||
ATTENDANCE: 9535 | ||||||||||||||||
CAPACITY: 18624 |