Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Price 416141212 2 7 27 6 1 3 0 126
PGMichael Holton 600 0 0 0 0 00 1 1 1 0 00
SGSergei Bazarevic 100 0 0 0 0 00 1 0 0 0 00
SGJeff Grayer 22311 0 0 1 3 38 3 1 0 0 27
SFEddie Johnson 26314 0 0 0 5 17 1 1 2 0 56
PFHanamichi Sakura 2735 2 2 0 0 410 0 0 2 3 48
PFHot Rod Williams 39613 2 2 0 0 48 1 2 1 2 214
CBrad Daugherty 4012201214 0 0 210 3 1 6 2 236
CTim Perry 21410 4 8 0 1 03 1 1 1 2 112
PFDavid Greenwood 1101 2 2 0 0 37 0 0 0 1 12
CBlair Rasmussen 100 0 0 0 0 00 0 0 0 0 00
SGBobby Hansen 000 0 0 0 0 00 0 0 0 0 00
Timberwolves 037883440 316196517 8161018111
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDoc Rivers 37511 5 6 2 3 06 6 6 4 0 017
SGDarrell Griffith 100 0 0 0 0 00 0 0 0 0 00
SGCraig Hodges 1515 0 0 0 1 11 2 0 0 0 22
SFJalen Rose 2226 2 2 1 2 15 4 1 0 0 37
SFScottie Pippen 33514 2 2 0 2 05 6 4 3 1 412
PFCharles Smith 22512 2 2 0 0 13 0 1 1 1 512
PFCliff Robinson 24718 3 4 0 1 15 2 0 0 0 317
CDejan Tomasevic 21712 2 3 0 0 12 3 1 5 0 616
CHerb Williams 3024 0 0 0 0 14 1 0 0 4 44
PGSteve Kerr 1012 0 0 0 1 14 1 2 0 0 02
CPat Cummings 2047 0 0 0 0 14 0 0 0 0 38
Thunder 039911619 310 843251513 63097
team1234F
Timberwolves (21 - 22)272731260111
Thunder (18 - 20)25272322097
ATTENDANCE: 9715
CAPACITY: 19911