Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Spud Webb | 42 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 3 | 8 |
SG | Hersey Hawkins | 23 | 4 | 12 | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 12 |
SG | Rolando Blackman | 38 | 10 | 20 | 3 | 4 | 1 | 3 | 1 | 4 | 2 | 2 | 4 | 0 | 4 | 24 |
SF | Grant Hill | 31 | 8 | 15 | 2 | 2 | 1 | 3 | 5 | 7 | 7 | 1 | 1 | 1 | 4 | 19 |
SF | James Worthy | 25 | 5 | 9 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 11 |
PF | Horace Grant | 35 | 7 | 14 | 0 | 2 | 0 | 0 | 6 | 9 | 0 | 0 | 1 | 1 | 4 | 14 |
PF | Antoine Carr | 23 | 5 | 10 | 3 | 4 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 5 | 13 |
C | Bill Cartwright | 18 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
C | Mike Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Paul Pressey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Buck Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Walter Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 0 | 44 | 92 | 18 | 23 | 2 | 9 | 17 | 42 | 20 | 6 | 9 | 5 | 21 | 108 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mark Jackson | 39 | 5 | 13 | 2 | 2 | 0 | 2 | 1 | 7 | 18 | 1 | 1 | 0 | 3 | 12 |
PG | Sedale Threatt | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 4 |
SG | Eddie Jones | 38 | 8 | 17 | 3 | 4 | 4 | 5 | 3 | 7 | 3 | 4 | 5 | 2 | 2 | 23 |
SG | Pete Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Eric Piatkowski | 14 | 6 | 10 | 4 | 4 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 18 |
SF | Detlef Schrempf | 37 | 5 | 11 | 6 | 7 | 0 | 2 | 1 | 5 | 4 | 1 | 2 | 0 | 4 | 16 |
PF | Dickey Simpkins | 20 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 6 |
PF | Larry Smith | 38 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 1 | 4 | 0 | 3 | 10 |
C | Benoit Benjamin | 37 | 9 | 14 | 8 | 8 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 4 | 2 | 26 |
PF | Tim Kempton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Derek Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ronnie Grandison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 42 | 82 | 25 | 27 | 6 | 13 | 16 | 50 | 30 | 9 | 17 | 6 | 18 | 115 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lakers (16 - 25) | 30 | 24 | 28 | 26 | 0 | 108 | ||||||||||
Bucks (29 - 14) | 28 | 28 | 39 | 20 | 0 | 115 | ||||||||||
ATTENDANCE: 19258 | ||||||||||||||||
CAPACITY: 20674 |