Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDavid Wesley 39515 0 0 2 4 01 9 3 6 0 212
PGGary Grant 32410 2 2 0 0 24 6 1 2 0 310
SGDamon Bailey 624 1 1 0 0 12 1 0 3 0 15
SFReggie Lewis 1559 4 4 0 0 27 1 2 2 1 614
SFDennis Hopson 2113 2 2 0 0 57 4 0 1 0 24
PFJerome Lane 1615 0 0 0 4 26 0 1 2 0 42
CPatrick Ewing 381320 1 2 0 0 48 1 1 1 1 027
CEric Montross 3814 0 0 0 0 313 0 0 5 1 42
PGQuintin Dailey 25615 1 2 0 0 05 0 0 1 0 513
SFRobert Reid 524 0 0 0 1 01 0 2 0 0 04
PGDarwin Cook 000 0 0 0 0 00 0 0 0 0 00
Nuggets 040891113 2 91958221023 32793
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Adams 35817 7 8 4 9 04 5 4 2 0 227
PGClinton Wheeler 1212 0 0 0 0 00 0 5 0 0 02
SGDale Ellis 371026 5 5 3 8 01 3 2 1 0 128
SGRex Chapman 201 0 0 0 0 00 0 0 0 0 00
SFHarold Pressley 37615 5 8 2 5 612 1 0 3 3 219
PFA.C. Green 40813 912 0 0 614 0 1 1 0 325
CRandolph Lilleha 813 0 0 0 0 01 1 0 0 0 02
CJames Donaldson 3825 0 2 0 0 611 0 0 0 4 24
SGBrooks Thompson 000 0 0 0 0 00 0 0 0 0 00
SGOtis Smith 1036 1 2 0 0 03 2 1 0 0 07
CEric Mobley 1300 0 2 0 0 02 0 0 3 0 20
CStuart Gray 211 0 0 0 0 00 0 0 0 0 02
Grizzlies 040892739 9221850121310 712116
team1234F
Nuggets (27 - 19)24213216093
Grizzlies (25 - 16)392928200116
ATTENDANCE: 17558
CAPACITY: 20662