Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mark Price | 37 | 7 | 14 | 4 | 4 | 2 | 4 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 20 |
PG | Michael Holton | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
SG | Sergei Bazarevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Jeff Grayer | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
SF | Eddie Johnson | 35 | 10 | 23 | 2 | 2 | 1 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 23 |
PF | Hanamichi Sakura | 30 | 6 | 12 | 0 | 0 | 0 | 0 | 8 | 15 | 0 | 1 | 1 | 1 | 5 | 12 |
PF | Hot Rod Williams | 37 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 5 | 4 | 6 |
C | Brad Daugherty | 38 | 7 | 11 | 2 | 2 | 0 | 0 | 1 | 12 | 4 | 0 | 5 | 0 | 1 | 16 |
C | Tim Perry | 22 | 5 | 7 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 12 |
PF | David Greenwood | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
C | Blair Rasmussen | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
SG | Bobby Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timberwolves | 0 | 42 | 88 | 11 | 11 | 3 | 9 | 17 | 51 | 17 | 3 | 9 | 6 | 15 | 98 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kenny Smith | 41 | 9 | 19 | 2 | 2 | 2 | 5 | 0 | 4 | 12 | 1 | 2 | 0 | 1 | 22 |
PG | B.J. Tyler | 8 | 2 | 7 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
SG | Wesley Person | 38 | 8 | 17 | 0 | 0 | 3 | 6 | 2 | 5 | 1 | 1 | 1 | 2 | 2 | 19 |
SF | Ricky Berry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Fennis Dembo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Michael Smith | 31 | 3 | 8 | 0 | 1 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 4 | 4 | 6 |
PF | Ken Bannister | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
C | Eric Leckner | 19 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 6 |
PG | Rickey Green | 39 | 6 | 12 | 1 | 2 | 0 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 13 |
PF | Chris Dudley | 43 | 9 | 18 | 0 | 4 | 0 | 0 | 8 | 12 | 5 | 0 | 2 | 4 | 2 | 18 |
PF | Ben Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Craig Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtics | 0 | 42 | 91 | 3 | 11 | 5 | 17 | 19 | 48 | 27 | 5 | 8 | 10 | 13 | 92 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Timberwolves (14 - 17) | 24 | 27 | 24 | 23 | 0 | 98 | ||||||||||
Celtics (1 - 36) | 26 | 27 | 25 | 14 | 0 | 92 | ||||||||||
ATTENDANCE: 9441 | ||||||||||||||||
CAPACITY: 18624 |