Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMicheal Williams 2616 0 0 0 2 23 2 1 3 0 22
SGTony Campbell 501 0 0 0 1 11 0 0 1 0 40
SFLamond Murray 24716 4 4 1 6 27 0 0 4 0 419
SFJohnny Newman 31717 3 4 2 6 24 3 3 2 1 519
PFRoy Tarpley 35918 5 7 0 2 718 1 1 3 3 223
PFFrank Brickowski 32512 1 2 0 0 15 2 0 3 1 211
CRandy Breuer 1537 0 0 0 0 12 2 0 1 0 26
CCJ Jones 701 0 0 0 0 01 0 0 0 0 00
PFBilly Thompson 3126 0 0 0 0 02 1 1 2 1 24
SFWalter Berry 1314 0 0 0 0 02 0 0 2 0 12
SFAnthony Frederic 1725 0 0 0 1 11 0 1 2 0 44
CTree Rollins 000 0 0 0 0 00 0 0 0 0 00
Hawks 037931317 318174911 723 62890
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRobert Pack 3447 3 6 2 2 3510 0 4 0 313
PGTrevor Ruffin 411 0 0 0 0 01 1 0 0 0 02
SGVernon Maxwell 36613 6 6 4 7 02 5 2 3 0 222
SGJerry Reynolds 712 3 4 0 0 00 0 1 0 0 15
SFDonyell Marshall 38611 2 2 3 4 415 1 1 0 1 417
PFKarl Malone 401426 8 9 0 1 212 3 2 4 0 236
PFThurl Bailey 35610 4 6 0 0 25 3 2 3 0 316
CŽeljko Rebraca 1145 1 2 0 0 03 0 0 0 1 29
PFJohn Salley 700 0 0 0 0 00 0 0 0 1 10
PFWayne Englestad 746 3 3 0 0 00 0 0 0 0 011
PGJohn Lucas 1515 0 0 0 0 03 7 0 0 0 02
Jazz 047863038 914125230 814 318133
team1234F
Hawks (12 - 21)24221925090
Jazz (14 - 19)333728350133
ATTENDANCE: 14894
CAPACITY: 21454