Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Jackson 37812 4 4 1 2 16 4 2 5 0 421
PGSedale Threatt 1659 0 0 0 1 01 1 2 0 0 110
SGEddie Jones 42714 1 3 1 3 28 5 1 2 0 116
SGPete Myers 000 0 0 0 0 00 0 0 0 0 00
SFEric Piatkowski 1202 2 2 0 2 00 1 0 0 1 12
SFDetlef Schrempf 35514 5 6 0 3 16 1 1 1 0 415
PFDickey Simpkins 2915 5 6 0 0 03 0 2 0 0 07
PFLarry Smith 3136 2 2 0 0 49 2 0 2 1 38
CBenoit Benjamin 2937 3 4 0 0 15 2 0 2 4 39
PFTim Kempton 512 0 0 0 0 12 1 0 0 0 02
SGDerek Smith 000 0 0 0 0 00 0 0 0 0 00
PFRonnie Grandison 000 0 0 0 0 00 0 0 0 0 00
Bucks 033712227 211114217 812 61790
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKenny Smith 411023 3 3 1 6 33 5 1 1 0 224
PGB.J. Tyler 3237 1 2 2 4 13 6 0 2 0 29
SGWesley Person 1124 1 2 0 1 00 0 0 1 0 15
SFRicky Berry 322 0 1 0 0 11 1 0 0 0 04
SFFennis Dembo 39414 0 0 0 3 312 2 0 3 0 28
PFMichael Smith 2235 0 0 0 0 47 3 0 1 0 36
PFKen Bannister 39410 1 1 0 0 06 0 1 2 1 39
CEric Leckner 29612 0 0 0 0 15 1 0 4 1 212
PGRickey Green 000 0 0 0 0 00 0 0 0 0 00
PFChris Dudley 1835 1 2 0 0 37 1 0 2 0 67
PFBen Coleman 000 0 0 0 0 00 0 0 0 0 00
PGCraig Neal 100 0 0 0 0 00 0 0 0 0 00
Celtics 03782 711 314174619 216 22184
team1234F
Bucks (21 - 7)23272812090
Celtics (0 - 32)21192618084
ATTENDANCE: 9794
CAPACITY: 18624