Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mark Jackson | 37 | 8 | 12 | 4 | 4 | 1 | 2 | 1 | 6 | 4 | 2 | 5 | 0 | 4 | 21 |
PG | Sedale Threatt | 16 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 10 |
SG | Eddie Jones | 42 | 7 | 14 | 1 | 3 | 1 | 3 | 2 | 8 | 5 | 1 | 2 | 0 | 1 | 16 |
SG | Pete Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Eric Piatkowski | 12 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
SF | Detlef Schrempf | 35 | 5 | 14 | 5 | 6 | 0 | 3 | 1 | 6 | 1 | 1 | 1 | 0 | 4 | 15 |
PF | Dickey Simpkins | 29 | 1 | 5 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 |
PF | Larry Smith | 31 | 3 | 6 | 2 | 2 | 0 | 0 | 4 | 9 | 2 | 0 | 2 | 1 | 3 | 8 |
C | Benoit Benjamin | 29 | 3 | 7 | 3 | 4 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 4 | 3 | 9 |
PF | Tim Kempton | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
SG | Derek Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ronnie Grandison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 33 | 71 | 22 | 27 | 2 | 11 | 11 | 42 | 17 | 8 | 12 | 6 | 17 | 90 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kenny Smith | 41 | 10 | 23 | 3 | 3 | 1 | 6 | 3 | 3 | 5 | 1 | 1 | 0 | 2 | 24 |
PG | B.J. Tyler | 32 | 3 | 7 | 1 | 2 | 2 | 4 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 9 |
SG | Wesley Person | 11 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
SF | Ricky Berry | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
SF | Fennis Dembo | 39 | 4 | 14 | 0 | 0 | 0 | 3 | 3 | 12 | 2 | 0 | 3 | 0 | 2 | 8 |
PF | Michael Smith | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 1 | 0 | 3 | 6 |
PF | Ken Bannister | 39 | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 1 | 3 | 9 |
C | Eric Leckner | 29 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 1 | 2 | 12 |
PG | Rickey Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Chris Dudley | 18 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 7 | 1 | 0 | 2 | 0 | 6 | 7 |
PF | Ben Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Craig Neal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtics | 0 | 37 | 82 | 7 | 11 | 3 | 14 | 17 | 46 | 19 | 2 | 16 | 2 | 21 | 84 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (21 - 7) | 23 | 27 | 28 | 12 | 0 | 90 | ||||||||||
Celtics (0 - 32) | 21 | 19 | 26 | 18 | 0 | 84 | ||||||||||
ATTENDANCE: 9794 | ||||||||||||||||
CAPACITY: 18624 |