Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKhalid Reeves 1436 0 0 0 2 34 5 2 2 1 06
PGDoc Rivers 24412 3 4 1 5 13 3 3 0 0 312
SGDarrell Griffith 000 0 0 0 0 00 0 0 0 0 00
SGCraig Hodges 1416 0 0 0 2 00 1 0 0 0 12
SFJalen Rose 38714 6 8 3 3 14 5 1 0 1 223
SFScottie Pippen 41915 2 3 0 0 38 4 5 1 2 020
PFCharles Smith 38612 5 8 0 0 712 1 4 1 0 317
PFCliff Robinson 1038 0 1 0 1 14 1 2 0 0 06
CDejan Tomasevic 41922 7 8 1 7 213 1 1 6 3 126
CHerb Williams 400 0 0 0 0 00 0 0 0 0 10
PGSteve Kerr 901 0 0 0 0 01 0 2 1 0 10
CPat Cummings 302 0 0 0 0 00 0 0 0 1 00
Thunder 042982332 5202053212011 812112
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMike Ngo 40717 1 2 5 8 06 8 0 8 0 320
PGMichael Anderson 000 0 0 0 0 00 0 0 0 0 00
SGDell Curry 381225 2 2 0 2 24 2 0 0 0 426
SGLedell Eackles 1657 0 0 0 1 02 1 0 3 0 210
SFDontonio Wingfie 812 0 0 0 0 25 1 0 1 0 22
SFJamie Watson 1024 0 0 0 1 01 0 2 0 0 14
PFKevin McHale 39611 1 2 0 1 210 1 1 5 1 113
CWayne Cooper 3239 2 2 0 0 510 0 1 1 1 48
CTim McCormick 000 0 0 0 0 00 0 0 0 0 00
SFXavier McDaniel 37716 2 3 0 0 39 0 1 5 0 416
PGSam Vincent 100 0 0 0 0 00 0 0 0 0 00
PFKenny Gattison 1512 0 0 0 0 15 1 0 1 0 02
Supersonics 04493 811 513165614 524 221101
team1234F
Thunder (13 - 13)202137340112
Supersonics (10 - 15)311922290101
ATTENDANCE: 20976
CAPACITY: 21538