Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJeremy Lin 37515 4 4 1 3 0412 1 3 1 115
PGDarrell Walker 000 0 0 0 0 00 0 0 0 0 00
SGFat Lever 39921 2 2 0 2 513 6 3 4 0 320
SGWillie Anderson 2356 0 1 0 0 04 2 2 2 0 410
SFChris Morris 412 1 2 0 0 01 0 0 2 0 13
PFJohn S. Williams 3838 0 0 0 1 16 3 2 3 1 26
PFCadillac Anderso 41816 5 8 0 0 312 0 5 2 1 221
CDallas Comegys 300 1 2 0 0 01 0 0 0 0 11
PFFrank Brickowski 321019 8 9 0 0 25 3 1 0 2 128
PFSidney Green 1824 0 0 0 0 12 1 2 1 0 24
SGKelvin Upshaw 000 0 0 0 0 00 0 0 0 0 00
CGreg Kite 000 0 0 0 0 00 0 0 0 0 00
Clippers 043912128 1 61349271617 517108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKhalid Reeves 501 0 0 0 1 01 2 0 0 0 00
PGDoc Rivers 37512 2 4 0 1 12 7 2 3 1 212
SGDarrell Griffith 000 0 0 0 0 00 0 0 0 0 00
SGCraig Hodges 1234 0 0 1 1 01 0 0 0 0 37
SFJalen Rose 21410 0 0 0 0 02 6 0 2 1 48
SFScottie Pippen 43813 1 2 0 0 114 4 3 4 3 517
PFCharles Smith 33917 2 2 0 0 37 1 2 3 2 520
PFCliff Robinson 1938 1 2 0 1 02 1 0 3 0 07
CDejan Tomasevic 27711 1 2 2 3 410 4 2 3 1 417
CHerb Williams 1325 0 0 0 0 13 0 1 0 0 14
PGSteve Kerr 501 0 0 0 0 00 0 0 0 0 00
CPat Cummings 2036 1 2 0 0 07 1 0 3 0 07
Thunder 04488 814 3 71050261021 82499
team1234F
Clippers (13 - 8)312530220108
Thunder (11 - 12)24232329099
ATTENDANCE: 9261
CAPACITY: 19911