Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mark Jackson | 39 | 7 | 15 | 2 | 2 | 1 | 6 | 3 | 5 | 11 | 3 | 2 | 0 | 4 | 17 |
PG | Sedale Threatt | 13 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 6 | 8 |
SG | Eddie Jones | 34 | 11 | 26 | 1 | 5 | 3 | 11 | 4 | 6 | 3 | 2 | 2 | 2 | 3 | 26 |
SG | Pete Myers | 8 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
SF | Eric Piatkowski | 8 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
SF | Detlef Schrempf | 40 | 5 | 9 | 7 | 8 | 1 | 3 | 0 | 4 | 6 | 1 | 4 | 1 | 4 | 18 |
PF | Dickey Simpkins | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
PF | Larry Smith | 36 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 1 | 2 | 1 | 2 | 8 |
C | Benoit Benjamin | 41 | 10 | 18 | 1 | 1 | 0 | 0 | 3 | 13 | 2 | 2 | 0 | 5 | 1 | 21 |
PF | Tim Kempton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Derek Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ronnie Grandison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 45 | 94 | 13 | 18 | 7 | 23 | 20 | 52 | 27 | 12 | 11 | 9 | 22 | 110 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Escalade Jackson | 26 | 4 | 10 | 1 | 2 | 0 | 2 | 3 | 6 | 4 | 2 | 3 | 3 | 3 | 9 |
PG | Micheal Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SG | Jeff Malone | 36 | 9 | 24 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 20 |
SG | Tony Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Lamond Murray | 38 | 4 | 9 | 13 | 14 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 21 |
SF | Johnny Newman | 36 | 5 | 11 | 10 | 11 | 0 | 0 | 2 | 7 | 1 | 1 | 2 | 0 | 2 | 20 |
PF | Larry Krystkowia | 41 | 5 | 11 | 2 | 4 | 0 | 1 | 1 | 9 | 1 | 1 | 2 | 1 | 1 | 12 |
PF | Billy Thompson | 23 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
C | Randy Breuer | 31 | 7 | 12 | 0 | 1 | 0 | 0 | 5 | 12 | 0 | 1 | 1 | 0 | 3 | 14 |
C | CJ Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Walter Berry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Ron Cavenall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks | 0 | 35 | 80 | 28 | 35 | 2 | 8 | 17 | 48 | 8 | 5 | 12 | 6 | 13 | 100 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (18 - 5) | 30 | 28 | 29 | 23 | 0 | 110 | ||||||||||
Hawks (9 - 15) | 34 | 27 | 18 | 21 | 0 | 100 | ||||||||||
ATTENDANCE: 14738 | ||||||||||||||||
CAPACITY: 20562 |