Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKhalid Reeves 804 0 0 0 3 11 4 0 1 0 00
PGDoc Rivers 36513 3 3 0 2 16 8 2 1 0 313
SGDarrell Griffith 000 0 0 0 0 00 0 0 0 0 00
SGCraig Hodges 1235 0 0 1 1 00 0 0 1 0 37
SFJalen Rose 35713 2 2 0 2 08 7 1 4 2 316
SFScottie Pippen 411833 4 6 3 6 611 5 3 0 0 143
PFCharles Smith 40271012 0 0 15 0 5 1 0 114
PFCliff Robinson 1227 0 0 0 0 23 1 0 2 0 04
CDejan Tomasevic 36612 3 3 1 3 39 2 3 1 0 316
CHerb Williams 612 0 0 0 0 11 0 1 1 0 02
PGSteve Kerr 300 0 0 0 0 00 0 0 0 0 00
CPat Cummings 803 0 0 0 0 03 0 0 1 0 30
Thunder 044992226 5171652271513 217115
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJeremy Lin 38917 3 4 0 2 15 7 1 1 0 121
PGDarrell Walker 000 0 0 0 0 00 0 0 0 0 00
SGFat Lever 31718 2 2 1 3 49 3 1 1 0 317
SGWillie Anderson 32513 1 2 1 1 14 5 1 2 1 312
SFChris Morris 200 0 0 0 0 00 0 0 1 0 00
PFJohn S. Williams 391018 0 1 0 2 38 5 1 4 1 420
PFCadillac Anderso 40818 3 7 0 0 212 0 1 2 1 419
CDallas Comegys 200 0 0 0 0 01 0 0 0 0 10
PFFrank Brickowski 2445 2 3 0 0 47 2 1 7 0 610
PFSidney Green 2747 0 1 0 1 15 3 0 5 2 48
SGKelvin Upshaw 000 0 0 0 0 00 0 0 0 0 00
CGreg Kite 000 0 0 0 0 00 0 0 0 0 00
Clippers 047961120 2 9195925 623 526107
team1234F
Thunder (11 - 10)332417410115
Clippers (11 - 8)272725280107
ATTENDANCE: 6241
CAPACITY: 16285