Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kevin Johnson | 40 | 8 | 19 | 7 | 8 | 3 | 7 | 0 | 8 | 11 | 0 | 3 | 0 | 1 | 26 |
PG | Scott Brooks | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
SG | Marin Mijaljevic | 36 | 9 | 16 | 1 | 1 | 3 | 10 | 2 | 4 | 4 | 3 | 1 | 0 | 1 | 22 |
SG | Joe Dumars | 34 | 6 | 17 | 1 | 1 | 3 | 6 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 16 |
SF | Mike McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Orlando Woolridg | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
PF | Otis Thorpe | 38 | 9 | 16 | 3 | 3 | 0 | 0 | 6 | 13 | 1 | 0 | 4 | 0 | 2 | 21 |
PF | Wayman Tisdale | 27 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 4 | 14 |
C | D.J. Mbenga | 29 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 4 | 8 |
PF | Keith Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Mike Smrek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Adrian Branch | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 0 |
Suns | 0 | 45 | 98 | 12 | 15 | 9 | 24 | 15 | 49 | 25 | 7 | 15 | 3 | 16 | 111 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rod Strickland | 39 | 9 | 16 | 2 | 3 | 2 | 4 | 1 | 4 | 7 | 3 | 2 | 0 | 1 | 22 |
PG | B.J. Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Clyde Drexler | 36 | 10 | 19 | 2 | 3 | 0 | 1 | 1 | 1 | 5 | 3 | 3 | 0 | 2 | 22 |
SF | Mark Aguirre | 37 | 11 | 25 | 2 | 2 | 4 | 5 | 4 | 11 | 4 | 2 | 4 | 0 | 5 | 28 |
SF | Rodney McCray | 10 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 6 |
C | Rony Seikaly | 25 | 8 | 14 | 1 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 1 | 2 | 3 | 17 |
SF | Derrick Chievous | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
C | Jim McIlvaine | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 6 | 3 | 2 |
PG | John Bagley | 11 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4 |
PG | John Paxson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Sam Bowie | 39 | 7 | 15 | 2 | 2 | 0 | 0 | 4 | 10 | 3 | 0 | 1 | 1 | 0 | 16 |
C | Bill Wennington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trailblazers | 0 | 50 | 105 | 13 | 15 | 6 | 13 | 22 | 61 | 27 | 8 | 15 | 10 | 15 | 119 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (8 - 14) | 27 | 25 | 28 | 31 | 0 | 111 | ||||||||||
Trailblazers (11 - 9) | 37 | 23 | 28 | 31 | 0 | 119 | ||||||||||
ATTENDANCE: 18907 | ||||||||||||||||
CAPACITY: 19309 |