Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRobert Pack 34410 2 2 2 4 14 9 2 0 0 212
PGTrevor Ruffin 101 0 0 0 1 00 0 0 0 0 00
SGVernon Maxwell 3248 3 3 0 1 02 1 3 6 0 511
SGJerry Reynolds 300 0 0 0 0 00 0 1 0 0 00
SFDonyell Marshall 26611 2 2 2 6 02 0 2 1 1 516
PFKarl Malone 411221 710 1 1 820 2 0 7 0 432
PFThurl Bailey 39716 4 6 0 0 38 2 2 3 6 118
CJoe Barry Carrol 3028 0 0 0 0 18 2 0 0 1 14
CŽeljko Rebraca 100 0 0 0 0 00 0 0 0 0 00
PFJohn Salley 100 0 0 0 0 01 0 0 0 0 00
PFWayne Englestad 000 0 0 0 0 00 0 0 0 0 00
PGJohn Lucas 25311 0 0 0 1 04 8 5 2 0 16
Jazz 038861823 5141350241519 81999
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKhalid Reeves 400 0 0 0 0 00 2 0 0 0 00
PGDoc Rivers 3226 0 0 1 3 02 5 2 2 0 35
SGDarrell Griffith 000 0 0 0 0 00 0 0 0 0 00
SGCraig Hodges 912 0 0 0 1 00 0 0 0 0 22
SFJalen Rose 37511 2 2 0 0 09 6 0 5 1 212
SFScottie Pippen 401122 0 0 2 5 27 5 4 4 2 224
PFCharles Smith 23611 0 0 0 0 38 2 1 3 1 512
PFCliff Robinson 1403 0 0 0 2 00 0 0 2 0 20
CDejan Tomasevic 401021 4 6 4 6 315 6 2 4 2 128
CHerb Williams 201 0 0 0 0 11 0 1 0 0 00
PGSteve Kerr 1113 0 0 0 1 00 0 1 0 0 02
CPat Cummings 2248 2 2 0 0 26 0 0 2 1 410
Thunder 04088 810 7181249261122 72195
team1234F
Jazz (8 - 9)32331915099
Thunder (7 - 10)35242214095
ATTENDANCE: 10485
CAPACITY: 19911