Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScott Skiles 44614 0 0 1 2 0511 3 5 0 113
PGMicheal Williams 000 0 0 0 0 00 0 0 0 0 00
SGRichard Morton 100 0 0 0 0 00 0 0 0 0 00
SFDennis Rodman 35610 0 0 1 1 510 0 2 4 1 313
SFMike Sanders 000 0 0 0 0 00 0 0 0 0 00
PFCharles Oakley 40615 4 4 1 1 314 2 1 2 0 017
PFSidney Green 2316 2 2 0 1 01 1 1 4 1 04
CBill Laimbeer 40714 0 0 0 2 28 4 0 3 0 414
CTito Horford 000 0 0 0 0 00 0 0 0 0 00
PFBen Coleman 32510 5 5 0 0 33 0 1 3 2 515
SGCorey Gaines 2124 2 2 1 2 00 0 1 0 0 07
Pelicans 033731313 4 9134318 921 41383
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNate McMillan 3639 3 4 0 3 03 6 1 2 0 49
SGMitch Richmond 39715 5 5 1 1 25 6 2 7 1 420
SGCraig Ehlo 30512 1 2 1 4 27 4 2 4 0 112
SFDennis Hopson 1935 0 0 0 0 14 1 2 4 0 16
PFThurl Bailey 2124 0 0 0 0 02 1 2 2 3 24
PFMark Alarie 000 0 0 0 0 00 0 0 0 0 00
CMichael Cage 3845 1 2 0 0 05 3 5 0 1 29
CCharles Shacklef 35718 2 5 0 0 59 0 2 0 0 216
SGVinny Del Negro 1823 0 0 1 1 02 2 0 0 0 15
CJames Edwards 100 0 0 0 0 00 0 0 0 0 00
SGAnthony Jones 000 0 0 0 0 00 0 0 0 0 00
SGDudley Bradley 000 0 0 0 0 00 0 0 0 0 00
Hornets 033711218 3 91239231619 51781
team1234F
Pelicans (7 - 8)21172322083
Hornets (8 - 6)14251923081
ATTENDANCE: 19671
CAPACITY: 20300