Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Winston Garland | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
PG | Rory Sparrow | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
SG | Darrell Griffith | 9 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 7 |
SF | Ken Norman | 41 | 10 | 23 | 2 | 2 | 0 | 2 | 5 | 12 | 5 | 1 | 5 | 1 | 3 | 22 |
SF | Jerome Kersey | 41 | 13 | 24 | 2 | 2 | 2 | 3 | 1 | 7 | 2 | 2 | 5 | 2 | 1 | 30 |
C | Arvydas Sabonis | 37 | 9 | 23 | 2 | 2 | 1 | 3 | 1 | 10 | 3 | 3 | 7 | 4 | 3 | 21 |
C | Jon Koncak | 39 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 1 | 1 | 3 | 3 | 8 |
SF | Reggie Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C | CJ Jones | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 1 | 4 | 0 |
C | Andrew Lang | 32 | 2 | 5 | 1 | 4 | 0 | 0 | 5 | 13 | 1 | 0 | 2 | 3 | 3 | 5 |
SF | Terry Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Chris Welp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 42 | 95 | 7 | 10 | 4 | 10 | 17 | 66 | 19 | 11 | 25 | 14 | 17 | 95 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jim Paxson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Rickey Green | 10 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
SG | Alvin Robertson | 37 | 8 | 19 | 1 | 4 | 1 | 4 | 3 | 12 | 3 | 9 | 4 | 0 | 3 | 18 |
SG | Rolando Blackman | 26 | 4 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 10 |
SF | Walter Berry | 29 | 5 | 14 | 0 | 1 | 0 | 2 | 2 | 7 | 3 | 1 | 1 | 0 | 2 | 10 |
SF | Fennis Dembo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Fred Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jerome Lane | 36 | 7 | 19 | 1 | 1 | 0 | 1 | 7 | 13 | 4 | 2 | 2 | 1 | 4 | 15 |
C | Kevin Duckworth | 41 | 4 | 11 | 2 | 2 | 0 | 0 | 2 | 12 | 0 | 2 | 2 | 1 | 3 | 10 |
C | Caldwell Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Derek Smith | 39 | 5 | 13 | 2 | 2 | 0 | 2 | 2 | 5 | 4 | 1 | 6 | 0 | 3 | 12 |
PF | Chris Dudley | 16 | 3 | 9 | 2 | 5 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 8 |
Bulls | 0 | 38 | 100 | 10 | 17 | 1 | 11 | 19 | 57 | 16 | 17 | 19 | 3 | 18 | 87 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (11 - 4) | 22 | 21 | 19 | 33 | 0 | 95 | ||||||||||
Bulls (4 - 10) | 26 | 18 | 19 | 24 | 0 | 87 | ||||||||||
ATTENDANCE: 17437 | ||||||||||||||||
CAPACITY: 18717 |