Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSleepy Floyd 38311 7 8 0 1 03 7 0 4 0 313
PGKevin Edwards 827 0 0 0 0 13 1 0 1 0 04
SGGerald Wilkins 38916 4 5 1 2 03 2 1 3 0 123
SGVernon Maxwell 1825 2 5 1 3 12 5 2 2 0 07
SFXavier McDaniel 35718 2 5 0 3 25 2 2 3 0 516
PFBrad Sellers 100 0 0 0 0 00 0 0 0 0 00
CMark Eaton 4146 1 4 0 0 621 2 0 1 5 39
CAlton Lister 2536 0 0 0 0 37 1 0 1 1 56
SGPurvis Short 302 0 0 0 1 00 0 0 0 0 00
CRandy Breuer 411 0 0 0 0 01 0 0 1 0 12
CEddie Lee Wilkin 1525 0 0 0 0 13 0 0 2 0 34
CChuck Nevitt 911 0 0 0 0 01 0 1 2 1 42
Celtics 034781627 210155320 620 72586
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAvery Johnson 1728 1 2 1 2 01 5 2 0 0 06
SGRex Chapman 000 0 0 0 0 00 0 0 0 0 00
SGAnthony Taylor 000 0 0 0 0 00 0 0 0 0 00
SFPaul Pressey 2116 6 6 0 1 12 6 1 1 0 28
SFEddie Johnson 401227 4 5 1 1 24 1 0 3 0 329
PFHot Rod Williams 3959 3 4 0 0 716 1 1 0 2 413
PFDavid Greenwood 37414 2 2 0 0 716 5 2 2 1 410
CBrad Daugherty 41513 4 8 0 0 07 1 0 1 0 114
CJoe Wolf 1013 0 0 0 0 14 0 0 1 0 12
SFBuck Johnson 100 0 0 0 0 00 0 0 0 0 00
PGFrank Johnson 3025 4 4 0 0 00 2 1 5 0 38
Timberwolves 032852431 2 4205321 713 31890
team1234F
Celtics (3 - 11)22261622086
Timberwolves (3 - 10)29311614090
ATTENDANCE: 16240
CAPACITY: 19800