Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Price 32413 0 0 1 4 12 4 0 4 0 29
PGAvery Johnson 1514 0 0 0 1 22 3 1 3 0 22
SGRex Chapman 000 0 0 0 0 00 0 0 0 0 00
SGAnthony Taylor 000 0 0 0 0 00 0 0 0 0 00
SFPaul Pressey 2604 0 2 0 1 15 5 1 2 1 40
SFEddie Johnson 411022 0 0 3 6 04 2 1 1 0 323
PFHot Rod Williams 33815 0 0 0 0 37 2 0 2 4 416
PFDavid Greenwood 2737 2 2 0 0 112 3 2 0 3 68
CBrad Daugherty 4411201013 0 0 415 5 1 8 0 332
CJoe Wolf 1124 0 0 0 0 24 1 0 1 2 14
SFBuck Johnson 523 0 0 1 1 01 0 1 1 0 25
PGFrank Johnson 100 0 0 0 0 00 0 0 0 0 10
Timberwolves 041921217 513155625 722102899
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGary Grant 15310 1 1 0 2 01 2 1 2 0 57
PGQuintin Dailey 39920 0 0 1 1 13 3 3 2 0 519
SGJeff Hornacek 40614 0 0 2 5 0610 1 1 0 414
SGBrook Steppe 100 0 0 0 0 00 0 0 0 0 00
SFRodney McCray 1201 0 0 0 0 01 2 0 2 0 20
SFRobert Reid 000 0 0 0 0 00 0 0 0 0 00
PFTerry Cummings 416151011 0 2 314 2 1 2 0 322
PFWayne Englestad 100 0 0 0 0 00 0 0 0 0 00
CPatrick Ewing 431320 813 0 1 915 3 2 4 2 234
CRoy Hinson 1014 1 1 0 0 18 0 0 0 1 33
PGAndre Turner 3549 0 0 0 0 03 0 1 3 0 08
PFMark Bryant 000 0 0 0 0 00 0 0 0 0 00
Nuggets 042932026 311145222 916 324107
team1234F
Timberwolves (2 - 10)27162729099
Nuggets (10 - 5)232731260107
ATTENDANCE: 19193
CAPACITY: 19193
Mark Price 3 game injury