Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Terry Porter | 42 | 9 | 16 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 3 | 6 | 0 | 2 | 18 |
PG | Jay Humphries | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
SG | Ron Harper | 37 | 12 | 20 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 2 | 6 | 2 | 5 | 25 |
SG | Brian Rowsom | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
SF | Rod Higgins | 32 | 4 | 11 | 0 | 0 | 1 | 5 | 1 | 7 | 3 | 1 | 4 | 1 | 4 | 9 |
SF | Derrick Chievous | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PF | Ed Pinckney | 40 | 11 | 22 | 1 | 1 | 0 | 0 | 5 | 12 | 5 | 2 | 3 | 1 | 3 | 23 |
PF | John Salley | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
C | Mark West | 36 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 8 | 3 | 2 | 2 | 2 | 2 | 6 |
PF | Ken Bannister | 14 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
PF | Randolph Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jack Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 46 | 83 | 3 | 7 | 2 | 8 | 12 | 39 | 33 | 11 | 22 | 7 | 21 | 97 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Vern Fleming | 27 | 7 | 14 | 7 | 8 | 0 | 1 | 1 | 3 | 6 | 0 | 2 | 0 | 3 | 21 |
PG | Ennis Whatley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Sidney Lowe | 33 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 2 | 1 | 0 | 0 | 6 |
SG | Ralph Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Chris Mullin | 41 | 17 | 31 | 6 | 6 | 1 | 5 | 5 | 6 | 3 | 2 | 6 | 0 | 0 | 41 |
SF | Ron Anderson | 39 | 8 | 16 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | 0 | 0 | 2 | 16 |
PF | Kurt Rambis | 37 | 5 | 11 | 1 | 2 | 0 | 0 | 3 | 11 | 0 | 5 | 1 | 1 | 1 | 11 |
PF | Rick Mahorn | 31 | 4 | 7 | 0 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 2 | 0 | 3 | 8 |
C | Rik Smits | 27 | 4 | 9 | 1 | 4 | 0 | 0 | 3 | 8 | 1 | 1 | 0 | 3 | 0 | 9 |
C | John Shasky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Shelton Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Rob Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors | 0 | 48 | 94 | 15 | 22 | 1 | 7 | 21 | 48 | 24 | 10 | 12 | 4 | 9 | 112 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (12 - 4) | 31 | 21 | 24 | 21 | 0 | 97 | ||||||||||
Warriors (14 - 1) | 25 | 32 | 27 | 28 | 0 | 112 | ||||||||||
ATTENDANCE: 16153 | ||||||||||||||||
CAPACITY: 17317 |