Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDoc Rivers 39815 3 4 0 2 16 7 5 1 0 219
PGSteve Kerr 500 0 0 0 0 00 0 0 1 0 00
SGCraig Hodges 33810 0 0 1 3 00 1 0 1 0 217
SGKelvin Upshaw 100 0 0 0 0 01 0 0 0 0 00
SFScottie Pippen 37614 2 2 2 3 311 7 3 3 1 116
PFCharles Smith 38717 6 7 0 0 617 3 1 2 3 420
PFCliff Robinson 1935 0 0 0 0 03 3 1 2 0 26
CHerb Williams 1745 0 0 0 0 22 1 0 1 1 28
CPat Cummings 25710 1 2 0 0 28 3 0 1 1 315
PGJohn Bagley 1849 0 0 0 0 00 4 0 2 0 18
CGreg Kite 200 0 0 0 0 00 0 0 0 0 00
CDave Popson 000 0 0 0 0 00 0 0 0 0 00
Thunder 047851215 3 81449291014 617109
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsiah Thomas 29614 3 3 0 2 01 6 1 6 0 315
PGSteve Colter 3137 2 4 0 1 02 4 2 0 0 08
SGReggie Miller 42714 4 4 5 8 27 5 1 3 0 423
SGJeff Malone 351124 2 2 1 1 13 3 1 0 0 325
SFAlbert King 612 0 1 0 0 01 0 0 0 0 02
SFEric White 000 0 0 0 0 00 0 0 0 0 00
PFTim Kempton 2848 1 1 0 0 39 1 1 3 0 29
COlden Polynice 2723 2 2 0 0 38 1 1 0 0 36
PFHarvey Grant 39511 0 0 0 1 24 5 0 1 0 310
PGJerry Sichting 000 0 0 0 0 00 0 0 0 0 00
SFBill Jones 000 0 0 0 0 00 0 0 0 0 00
Spurs 039831417 613113625 713 01898
team1234F
Thunder (10 - 10)282926260109
Spurs (2 - 14)22263119098
ATTENDANCE: 4719
CAPACITY: 18042