Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Anderson 1625 0 0 1 3 11 3 3 1 0 15
PGClinton Wheeler 000 0 0 0 0 00 0 0 0 0 00
SGFat Lever 42719 4 4 1 3 410 3 2 3 0 219
SGWillie Anderson 23714 1 2 0 3 12 3 2 1 0 115
PFJohn S. Williams 2003 2 2 0 0 14 1 1 2 0 52
PFBuck Williams 45611 2 2 0 0 312 1 1 1 1 114
CEarl Cureton 200 0 0 0 0 01 0 0 0 0 00
CBlair Rasmussen 000 0 0 0 0 00 0 0 0 0 00
PFFrank Brickowski 2437 3 5 0 0 39 2 0 1 1 49
PFBilly Thompson 29612 2 2 0 0 24 0 0 3 3 114
SGOtis Smith 36411 4 6 0 0 24 4 3 5 0 412
PFRonnie Grandison 000 0 0 0 0 00 0 0 0 0 00
Clippers 035821823 2 91853171217 51990
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSleepy Floyd 20512 5 5 1 3 06 2 0 3 0 516
PGKevin Edwards 2236 2 2 1 1 00 2 1 3 0 09
SGGerald Wilkins 3739 2 4 1 1 11 5 4 1 0 39
SGVernon Maxwell 24616 5 6 0 1 13 3 1 2 0 217
SFXavier McDaniel 30618 2 2 0 0 510 0 2 4 1 514
PFBrad Sellers 000 0 0 0 0 00 0 0 0 0 00
CMark Eaton 3635 0 0 0 0 27 0 0 2 6 36
CAlton Lister 4047 0 0 0 0 417 3 0 2 6 48
SGPurvis Short 802 0 0 0 1 01 1 1 0 0 00
CRandy Breuer 100 0 0 0 0 00 0 0 0 0 00
CEddie Lee Wilkin 300 0 0 0 0 00 0 0 0 0 20
CChuck Nevitt 1513 0 0 0 0 01 0 0 1 2 02
Celtics 031781619 3 7144716 918152481
team1234F
Clippers (14 - 3)28182024090
Celtics (3 - 10)25141428081
ATTENDANCE: 13502
CAPACITY: 18624