Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Scott Skiles | 22 | 3 | 10 | 2 | 2 | 0 | 2 | 1 | 2 | 7 | 1 | 4 | 0 | 4 | 8 |
PG | Micheal Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Richard Morton | 11 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
SF | Dennis Rodman | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 2 |
SF | Mike Sanders | 10 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
PF | Charles Oakley | 34 | 6 | 15 | 3 | 4 | 0 | 0 | 4 | 8 | 1 | 0 | 3 | 0 | 1 | 15 |
PF | Sidney Green | 39 | 5 | 12 | 3 | 4 | 0 | 1 | 3 | 9 | 4 | 1 | 3 | 0 | 5 | 13 |
C | Bill Laimbeer | 34 | 6 | 8 | 1 | 2 | 0 | 0 | 5 | 12 | 1 | 0 | 3 | 2 | 6 | 13 |
C | Tito Horford | 13 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 6 |
PF | Ben Coleman | 38 | 6 | 16 | 2 | 4 | 1 | 3 | 1 | 7 | 2 | 1 | 1 | 1 | 2 | 15 |
SG | Corey Gaines | 25 | 3 | 8 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 6 |
Pelicans | 0 | 36 | 84 | 17 | 26 | 1 | 9 | 19 | 49 | 16 | 3 | 20 | 5 | 25 | 90 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Lester Conner | 31 | 8 | 13 | 3 | 4 | 0 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 3 | 19 |
PG | Michael Holton | 15 | 4 | 7 | 6 | 6 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 14 |
SG | Tony Campbell | 14 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 9 |
SG | Mark Davis | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
SF | Chris Morris | 28 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 5 | 3 | 3 | 1 | 9 |
SF | Johnny Newman | 21 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 8 |
PF | Tom Chambers | 32 | 10 | 19 | 2 | 3 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 23 |
PF | Kenny Walker | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
C | Hakeem Olajuwon | 31 | 8 | 16 | 3 | 4 | 2 | 2 | 1 | 8 | 1 | 1 | 1 | 4 | 3 | 21 |
C | Charles Jones | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 2 | 4 | 4 |
SF | Mike McGee | 23 | 7 | 12 | 2 | 5 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 19 |
C | Dave Feitl | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
Pacers | 0 | 51 | 90 | 20 | 26 | 8 | 15 | 13 | 44 | 18 | 14 | 8 | 12 | 25 | 130 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (6 - 8) | 17 | 32 | 19 | 22 | 0 | 90 | ||||||||||
Pacers (13 - 1) | 33 | 40 | 29 | 28 | 0 | 130 | ||||||||||
ATTENDANCE: 17344 | ||||||||||||||||
CAPACITY: 24042 |