Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScott Skiles 22310 2 2 0 2 12 7 1 4 0 48
PGMicheal Williams 000 0 0 0 0 00 0 0 0 0 00
SGRichard Morton 1124 2 2 0 0 00 0 0 0 0 06
SFDennis Rodman 912 0 0 0 0 13 0 0 0 0 52
SFMike Sanders 1024 2 2 0 1 23 0 0 1 1 06
PFCharles Oakley 34615 3 4 0 0 48 1 0 3 0 115
PFSidney Green 39512 3 4 0 1 39 4 1 3 0 513
CBill Laimbeer 3468 1 2 0 0 512 1 0 3 2 613
CTito Horford 1325 2 4 0 0 01 0 0 3 1 16
PFBen Coleman 38616 2 4 1 3 17 2 1 1 1 215
SGCorey Gaines 2538 0 2 0 2 11 1 0 2 0 16
Pelicans 036841726 1 9194916 320 52590
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLester Conner 31813 3 4 0 1 03 8 0 1 0 319
PGMichael Holton 1547 6 6 0 1 12 4 2 0 0 014
SGTony Campbell 1434 2 2 1 1 02 0 1 1 0 19
SGMark Davis 711 0 0 0 0 02 0 0 0 1 12
SFChris Morris 2847 0 0 1 2 24 2 5 3 3 19
SFJohnny Newman 2136 2 2 0 1 12 1 1 1 0 48
PFTom Chambers 321019 2 3 1 3 07 1 0 0 1 123
PFKenny Walker 600 0 0 0 0 22 0 0 0 0 10
CHakeem Olajuwon 31816 3 4 2 2 18 1 1 1 4 321
CCharles Jones 1723 0 0 0 0 45 0 2 0 2 44
SFMike McGee 23712 2 5 3 4 01 0 1 0 0 419
CDave Feitl 812 0 0 0 0 02 1 1 1 1 22
Pacers 051902026 81513441814 81225130
team1234F
Pelicans (6 - 8)17321922090
Pacers (13 - 1)334029280130
ATTENDANCE: 17344
CAPACITY: 24042