Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDoc Rivers 354101214 0 2 12 5 5 1 2 420
PGSteve Kerr 500 0 0 0 0 00 1 0 1 0 00
SGCraig Hodges 2335 0 0 1 3 01 3 1 1 0 47
SGKelvin Upshaw 612 0 0 0 1 00 1 0 0 0 02
SFScottie Pippen 38614 1 2 0 1 38 4 2 4 2 113
PFCharles Smith 2936 7 8 0 0 17 0 0 3 1 413
PFCliff Robinson 1827 2 2 0 0 06 0 0 1 0 26
CHerb Williams 2237 0 0 0 0 56 0 0 1 3 16
CPat Cummings 2669 4 6 0 0 111 1 2 0 2 416
PGJohn Bagley 2337 3 4 0 0 02 3 0 3 0 19
CGreg Kite 801 0 0 0 0 11 0 0 1 0 20
CDave Popson 000 0 0 0 0 00 0 0 0 0 00
Thunder 031682936 1 71247181016102392
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Jackson 35311 3 4 0 1 24 6 2 3 1 09
PGSedale Threatt 2859 2 2 1 3 03 2 1 1 0 513
SGPete Myers 37710 4 4 2 3 02 5 2 3 1 220
SGJon Sundvold 200 0 0 0 0 00 1 0 0 0 00
SFDetlef Schrempf 40513 5 8 1 2 28 4 2 3 0 316
CJim Petersen 3737 3 4 0 0 49 2 1 0 0 49
PGAnthony Bowie 000 0 0 0 0 00 0 0 0 0 00
CSteve Johnson 31614 1 6 0 0 13 4 1 2 1 513
CJoe Kleine 26410 2 3 0 0 38 2 0 2 0 110
CDave Corzine 000 0 0 0 0 00 0 0 0 0 00
PGDavid Rivers 000 0 0 0 0 00 0 0 0 0 00
Bucks 033742031 4 9134026 914 32090
team1234F
Thunder (9 - 10)24182624092
Bucks (5 - 11)23192028090
ATTENDANCE: 14663
CAPACITY: 20674