Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sleepy Floyd | 38 | 5 | 16 | 6 | 6 | 0 | 2 | 1 | 4 | 10 | 3 | 5 | 0 | 4 | 16 |
PG | Kevin Edwards | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
SG | Gerald Wilkins | 39 | 6 | 14 | 5 | 7 | 1 | 1 | 5 | 8 | 4 | 1 | 2 | 1 | 3 | 18 |
SG | Vernon Maxwell | 18 | 3 | 7 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
SF | Xavier McDaniel | 27 | 8 | 19 | 2 | 4 | 0 | 1 | 3 | 6 | 0 | 0 | 4 | 0 | 3 | 18 |
PF | Brad Sellers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Mark Eaton | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 3 | 4 | 0 |
C | Alton Lister | 35 | 3 | 9 | 2 | 2 | 0 | 0 | 1 | 8 | 2 | 1 | 4 | 4 | 3 | 8 |
SG | Purvis Short | 8 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
C | Randy Breuer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Eddie Lee Wilkin | 24 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 6 | 0 | 1 | 5 | 0 | 4 | 9 |
C | Chuck Nevitt | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
Celtics | 0 | 33 | 79 | 20 | 25 | 1 | 7 | 16 | 48 | 18 | 9 | 25 | 10 | 23 | 87 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jim Paxson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
PG | Rickey Green | 6 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
SG | Alvin Robertson | 39 | 7 | 20 | 6 | 10 | 0 | 2 | 1 | 7 | 4 | 8 | 6 | 1 | 3 | 20 |
SG | Rolando Blackman | 34 | 8 | 18 | 6 | 6 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 24 |
SF | Walter Berry | 37 | 6 | 9 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 2 | 13 |
SF | Fennis Dembo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
PF | Fred Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jerome Lane | 39 | 6 | 14 | 3 | 6 | 0 | 0 | 7 | 15 | 4 | 1 | 2 | 0 | 4 | 15 |
C | Kevin Duckworth | 37 | 6 | 11 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 1 | 4 | 1 | 2 | 12 |
C | Caldwell Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
SG | Derek Smith | 18 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 5 | 6 |
PF | Chris Dudley | 18 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 6 |
Bulls | 0 | 41 | 89 | 20 | 28 | 2 | 5 | 21 | 54 | 15 | 14 | 16 | 5 | 19 | 104 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Celtics (3 - 9) | 17 | 31 | 26 | 13 | 0 | 87 | ||||||||||
Bulls (4 - 9) | 33 | 23 | 21 | 27 | 0 | 104 | ||||||||||
ATTENDANCE: 16582 | ||||||||||||||||
CAPACITY: 18717 |