Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSleepy Floyd 38516 6 6 0 2 1410 3 5 0 416
PGKevin Edwards 612 0 0 0 0 00 0 0 1 0 02
SGGerald Wilkins 39614 5 7 1 1 58 4 1 2 1 318
SGVernon Maxwell 1837 2 2 0 2 11 2 0 2 0 08
SFXavier McDaniel 27819 2 4 0 1 36 0 0 4 0 318
PFBrad Sellers 400 0 0 0 0 00 0 0 0 0 00
CMark Eaton 1902 0 0 0 0 29 0 0 0 3 40
CAlton Lister 3539 2 2 0 0 18 2 1 4 4 38
SGPurvis Short 824 2 2 0 0 00 0 2 2 1 16
CRandy Breuer 100 0 0 0 0 00 0 0 0 0 00
CEddie Lee Wilkin 2445 1 2 0 1 26 0 1 5 0 49
CChuck Nevitt 1411 0 0 0 0 13 0 1 0 1 12
Celtics 033792025 1 7164818 925102387
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJim Paxson 111 0 0 0 0 00 0 1 0 0 02
PGRickey Green 613 2 2 0 0 01 1 1 0 0 14
SGAlvin Robertson 39720 610 0 2 17 4 8 6 1 320
SGRolando Blackman 34818 6 6 2 2 12 1 1 0 0 124
SFWalter Berry 3769 1 2 0 0 14 2 1 0 2 213
SFFennis Dembo 411 0 0 0 0 12 0 0 1 0 02
PFFred Roberts 100 0 0 0 0 00 0 0 0 0 00
PFJerome Lane 39614 3 6 0 0 715 4 1 2 0 415
CKevin Duckworth 37611 0 0 0 0 511 0 1 4 1 212
CCaldwell Jones 100 0 0 0 0 01 1 0 1 0 00
SGDerek Smith 1824 2 2 0 0 03 2 0 1 0 56
PFChris Dudley 1838 0 0 0 1 12 0 0 1 1 16
Bulls 041892028 2 52154151416 519104
team1234F
Celtics (3 - 9)17312613087
Bulls (4 - 9)332321270104
ATTENDANCE: 16582
CAPACITY: 18717