Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSleepy Floyd 1847 3 5 1 1 02 8 0 1 0 012
PGKevin Edwards 401 2 2 0 0 00 1 0 0 0 02
SGGerald Wilkins 371019 1 2 1 2 47 5 2 1 0 222
SGVernon Maxwell 33510 2 2 0 2 18 5 1 1 0 112
SFXavier McDaniel 331326 4 8 2 2 15 0 1 2 0 332
PFBrad Sellers 000 0 0 0 0 00 0 0 0 0 00
CMark Eaton 4125 4 6 0 0 615 1 1 3 4 08
CAlton Lister 2436 2 2 0 0 310 1 1 2 2 58
SGPurvis Short 1517 1 2 0 2 02 3 1 1 0 13
CRandy Breuer 823 0 0 0 0 04 1 0 0 0 14
CEddie Lee Wilkin 814 0 1 0 0 12 0 0 1 0 32
CChuck Nevitt 1212 2 2 0 0 03 0 1 1 3 34
Celtics 042902132 4 9165925 813 919109
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJim Paxson 1636 1 2 1 1 00 1 2 1 0 18
PGRickey Green 3159 0 0 1 1 03 4 0 0 0 011
SGAlvin Robertson 37513 6 8 0 2 38 5 4 1 1 516
SGRolando Blackman 26818 6 8 2 3 02 2 2 1 1 024
SFWalter Berry 26512 2 2 2 3 12 1 0 4 1 514
SFFennis Dembo 400 0 0 0 0 02 0 0 0 0 00
PFFred Roberts 200 0 0 0 0 00 0 0 0 0 00
PFJerome Lane 371023 0 1 0 2 715 4 0 1 0 520
CSteve Johnson 3637 3 4 0 0 08 4 0 5 1 49
CCaldwell Jones 1612 0 0 0 0 15 1 1 1 4 12
SGDerek Smith 000 0 0 0 0 00 0 0 0 0 00
PFChris Dudley 501 0 0 0 0 02 1 0 0 1 30
Bulls 040911825 612145123 914 924104
team1234F
Celtics (2 - 8)302424310109
Bulls (3 - 7)293117270104
ATTENDANCE: 17393
CAPACITY: 18717
Caldwell Jones 4 game injury