Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Jackson 4389 1 2 3 3 26 9 2 4 1 420
PGSedale Threatt 32712 0 0 0 1 00 5 1 0 0 214
SGPete Myers 31410 1 2 1 4 01 3 3 1 0 210
SGJon Sundvold 211 0 0 0 0 00 0 0 0 0 02
SFDetlef Schrempf 481023 4 4 0 3 15 4 510 0 424
CBenoit Benjamin 3546 0 0 0 0 19 3 1 4 2 38
CKevin Duckworth 3038 0 1 0 0 27 1 2 2 0 56
CJim Petersen 3358 0 0 0 0 38 2 0 1 0 310
PGAnthony Bowie 000 0 0 0 0 00 0 0 0 0 00
CJoe Kleine 400 0 0 0 0 00 0 0 0 0 10
CDave Corzine 200 0 0 0 0 00 0 0 0 0 00
PGDavid Rivers 000 0 0 0 0 00 0 0 0 0 00
Bucks 04277 6 9 411 939271422 32494
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScott Skiles 41717 812 2 7 0110 4 5 0 324
PGMicheal Williams 000 0 0 0 0 00 0 0 0 0 00
SGRichard Morton 111 0 0 0 0 00 0 0 0 0 02
SFDennis Rodman 4459 0 0 1 1 615 5 3 3 1 111
SFMike Sanders 100 0 0 0 0 00 0 0 0 0 00
PFCharles Oakley 4158 2 4 0 1 49 3 3 5 0 012
PFSidney Green 1639 0 0 0 0 47 0 1 4 1 06
CBill Laimbeer 49617 6 7 1 5 18 3 1 2 0 419
CTito Horford 300 0 0 0 0 11 0 0 0 0 00
PFBen Coleman 41817 2 2 0 2 24 0 1 1 0 318
SGCorey Gaines 2425 0 0 0 1 00 6 3 1 0 04
Pelicans 037831825 4172150271621 21196
team1234F
Bucks (4 - 10)25142029694
Pelicans (5 - 5)22212223896
ATTENDANCE: 7393
CAPACITY: 22879