Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mark Jackson | 43 | 8 | 9 | 1 | 2 | 3 | 3 | 2 | 6 | 9 | 2 | 4 | 1 | 4 | 20 |
PG | Sedale Threatt | 32 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 14 |
SG | Pete Myers | 31 | 4 | 10 | 1 | 2 | 1 | 4 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 10 |
SG | Jon Sundvold | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Detlef Schrempf | 48 | 10 | 23 | 4 | 4 | 0 | 3 | 1 | 5 | 4 | 5 | 10 | 0 | 4 | 24 |
C | Benoit Benjamin | 35 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 1 | 4 | 2 | 3 | 8 |
C | Kevin Duckworth | 30 | 3 | 8 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 2 | 2 | 0 | 5 | 6 |
C | Jim Petersen | 33 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 1 | 0 | 3 | 10 |
PG | Anthony Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Joe Kleine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C | Dave Corzine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | David Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 42 | 77 | 6 | 9 | 4 | 11 | 9 | 39 | 27 | 14 | 22 | 3 | 24 | 94 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Scott Skiles | 41 | 7 | 17 | 8 | 12 | 2 | 7 | 0 | 1 | 10 | 4 | 5 | 0 | 3 | 24 |
PG | Micheal Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Richard Morton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Dennis Rodman | 44 | 5 | 9 | 0 | 0 | 1 | 1 | 6 | 15 | 5 | 3 | 3 | 1 | 1 | 11 |
SF | Mike Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Charles Oakley | 41 | 5 | 8 | 2 | 4 | 0 | 1 | 4 | 9 | 3 | 3 | 5 | 0 | 0 | 12 |
PF | Sidney Green | 16 | 3 | 9 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 4 | 1 | 0 | 6 |
C | Bill Laimbeer | 49 | 6 | 17 | 6 | 7 | 1 | 5 | 1 | 8 | 3 | 1 | 2 | 0 | 4 | 19 |
C | Tito Horford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ben Coleman | 41 | 8 | 17 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 18 |
SG | Corey Gaines | 24 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 4 |
Pelicans | 0 | 37 | 83 | 18 | 25 | 4 | 17 | 21 | 50 | 27 | 16 | 21 | 2 | 11 | 96 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (4 - 10) | 25 | 14 | 20 | 29 | 6 | 94 | ||||||||||
Pelicans (5 - 5) | 22 | 21 | 22 | 23 | 8 | 96 | ||||||||||
ATTENDANCE: 7393 | ||||||||||||||||
CAPACITY: 22879 |