Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sleepy Floyd | 19 | 4 | 11 | 2 | 2 | 1 | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 11 |
PG | Kevin Edwards | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
SG | Gerald Wilkins | 34 | 4 | 14 | 3 | 4 | 0 | 4 | 5 | 8 | 2 | 0 | 4 | 0 | 2 | 11 |
SG | Vernon Maxwell | 33 | 5 | 13 | 1 | 2 | 0 | 4 | 0 | 5 | 4 | 1 | 5 | 0 | 1 | 11 |
SF | Xavier McDaniel | 31 | 8 | 18 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 4 | 2 | 2 | 17 |
PF | Brad Sellers | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
C | Mark Eaton | 37 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 1 | 3 | 7 | 4 | 2 |
C | Alton Lister | 35 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 3 | 4 | 3 | 0 |
SG | Purvis Short | 14 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
C | Randy Breuer | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
C | Eddie Lee Wilkin | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
C | Chuck Nevitt | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
Celtics | 0 | 29 | 79 | 6 | 10 | 2 | 16 | 16 | 54 | 9 | 6 | 24 | 14 | 16 | 66 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Terry Porter | 38 | 8 | 17 | 0 | 0 | 2 | 3 | 1 | 5 | 7 | 2 | 1 | 0 | 3 | 18 |
PG | Jay Humphries | 11 | 4 | 9 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 9 |
SG | Ron Harper | 36 | 7 | 15 | 3 | 5 | 1 | 2 | 3 | 8 | 10 | 6 | 3 | 0 | 0 | 18 |
SG | Brian Rowsom | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SF | Rod Higgins | 38 | 5 | 14 | 2 | 2 | 1 | 3 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 13 |
SF | Derrick Chievous | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
PF | Ed Pinckney | 35 | 6 | 12 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 2 | 2 | 2 | 12 |
PF | John Salley | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
C | Mark West | 38 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 6 | 2 | 10 |
PF | Ken Bannister | 15 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
PF | Randolph Keys | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jack Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 41 | 88 | 9 | 16 | 4 | 9 | 13 | 48 | 23 | 10 | 11 | 10 | 12 | 95 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Celtics (1 - 8) | 17 | 11 | 17 | 21 | 0 | 66 | ||||||||||
Knicks (9 - 2) | 23 | 14 | 29 | 29 | 0 | 95 | ||||||||||
ATTENDANCE: 12438 | ||||||||||||||||
CAPACITY: 19763 |