Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDoc Rivers 36816 5 5 2 2 26 5 0 2 2 223
PGSteve Kerr 1102 0 0 0 0 02 3 0 0 0 00
SGCraig Hodges 3137 0 0 2 5 03 1 0 0 0 28
SGKelvin Upshaw 301 0 0 0 0 00 1 0 0 0 00
SFScottie Pippen 37511 2 2 0 1 112 2 3 3 2 412
PFCharles Smith 36917 3 4 0 0 37 0 2 2 2 521
PFCliff Robinson 17512 0 0 1 3 13 2 1 1 0 211
CHerb Williams 2526 0 0 0 0 25 0 0 4 0 34
CPat Cummings 1524 0 0 0 0 22 1 0 1 0 34
PGJohn Bagley 2024 0 0 0 0 02 8 0 2 0 24
CGreg Kite 312 0 0 0 0 13 1 0 0 1 02
CDave Popson 101 0 0 0 0 01 0 0 0 0 10
Thunder 037831011 511124624 615 72489
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 38817 7 9 0 2 25 6 2 3 0 023
PGScott Brooks 903 0 0 0 3 02 1 0 0 0 10
SGJoe Dumars 38819 0 0 2 2 00 8 0 1 1 118
SGBobby Hansen 100 0 2 0 0 00 0 0 0 0 00
SFOrlando Woolridg 1925 0 0 1 1 15 0 0 1 3 45
SFAdrian Branch 26916 2 5 2 3 12 1 2 1 0 422
PFOtis Thorpe 4035 4 4 0 0 311 2 0 0 0 110
PFWayman Tisdale 40918 2 2 0 0 515 1 2 3 0 220
CDallas Comegys 100 0 0 0 0 00 0 0 0 0 00
PFKeith Lee 2315 4 4 0 1 49 1 0 1 0 06
SFTodd Mitchell 100 0 0 0 0 00 0 0 0 0 00
SFAnthony Frederic 000 0 0 0 0 00 0 0 0 0 00
Suns 040881926 512175120 610 413104
team1234F
Thunder (6 - 10)29212316089
Suns (3 - 8)263125220104
ATTENDANCE: 18770
CAPACITY: 20000