Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Winston Garland | 42 | 10 | 18 | 2 | 2 | 0 | 2 | 2 | 5 | 4 | 4 | 3 | 0 | 5 | 22 |
PG | Rory Sparrow | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SG | Darrell Griffith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Ken Norman | 40 | 9 | 23 | 4 | 6 | 2 | 5 | 5 | 8 | 4 | 2 | 3 | 1 | 2 | 24 |
SF | Jerome Kersey | 20 | 2 | 7 | 3 | 8 | 0 | 1 | 2 | 4 | 4 | 0 | 2 | 0 | 2 | 7 |
C | Arvydas Sabonis | 40 | 10 | 21 | 1 | 2 | 1 | 6 | 4 | 9 | 4 | 2 | 8 | 8 | 4 | 22 |
C | Jon Koncak | 36 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 6 | 3 | 5 | 1 | 1 | 4 | 6 |
SF | Reggie Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | CJ Jones | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
C | Andrew Lang | 37 | 4 | 8 | 3 | 4 | 0 | 0 | 4 | 13 | 1 | 1 | 1 | 6 | 6 | 11 |
SF | Terry Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Chris Welp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 39 | 85 | 13 | 24 | 4 | 15 | 19 | 50 | 21 | 14 | 18 | 16 | 26 | 95 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sam Vincent | 42 | 4 | 8 | 2 | 2 | 0 | 1 | 0 | 5 | 6 | 2 | 3 | 0 | 2 | 10 |
PG | Brad Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SG | John Starks | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
SG | Ledell Eackles | 44 | 8 | 23 | 5 | 6 | 1 | 3 | 0 | 3 | 2 | 1 | 3 | 0 | 3 | 22 |
SF | Derrick McKey | 37 | 4 | 10 | 3 | 4 | 0 | 1 | 2 | 6 | 3 | 2 | 4 | 0 | 3 | 11 |
SF | Randy Wittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Roy Tarpley | 36 | 9 | 13 | 7 | 7 | 0 | 0 | 3 | 10 | 3 | 2 | 5 | 5 | 4 | 25 |
PF | A.C. Green | 35 | 2 | 6 | 6 | 6 | 0 | 0 | 3 | 9 | 0 | 1 | 3 | 0 | 2 | 10 |
C | Danny Schayes | 13 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
C | Tim McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Tyrone Corbin | 13 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
PF | Russ Schoene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Supersonics | 0 | 31 | 70 | 26 | 29 | 2 | 7 | 9 | 39 | 15 | 9 | 20 | 5 | 18 | 90 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (9 - 2) | 17 | 34 | 17 | 27 | 0 | 95 | ||||||||||
Supersonics (3 - 6) | 22 | 23 | 20 | 25 | 0 | 90 | ||||||||||
ATTENDANCE: 21056 | ||||||||||||||||
CAPACITY: 21538 |