Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Adams 41817 4 4 2 7 02 4 3 6 0 322
PGDanny Young 614 0 0 0 2 00 0 0 0 0 02
SGDale Ellis 311020 0 0 1 4 23 0 2 6 1 121
SGDell Curry 331121 0 0 2 4 05 3 1 2 0 424
SFHarold Pressley 2829 0 0 1 4 35 3 4 2 2 25
PFLarry Smith 2623 1 1 0 0 28 5 3 1 2 55
PFMike Smrek 000 0 0 0 0 00 0 0 0 0 00
CJames Donaldson 4045 2 2 0 0 211 1 0 2 1 310
CWayne Cooper 2923 0 0 0 0 14 1 0 1 2 14
CManute Bol 000 0 0 0 0 00 0 0 0 0 00
PGMorlon Wiley 000 0 0 0 0 00 0 0 0 0 00
PFRay Tolbert 201 0 0 0 0 01 0 0 0 0 00
Grizzlies 04083 7 7 6211345171320 81993
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Jackson 41718 3 4 0 2 410 8 4 7 0 017
PGSedale Threatt 32512 0 0 0 1 12 5 3 2 0 010
SGPete Myers 2028 1 2 0 5 00 3 2 0 0 15
SGJon Sundvold 1635 0 0 0 2 00 1 1 1 0 06
SFDetlef Schrempf 3049 4 6 0 2 13 1 3 1 0 212
CBenoit Benjamin 40611 7 8 0 0 210 1 1 4 3 319
CKevin Duckworth 3539 0 0 0 0 411 2 1 7 0 16
CJim Petersen 2013 6 6 0 0 37 0 2 0 0 18
CJoe Kleine 000 0 0 0 0 00 0 0 0 0 00
CDave Corzine 000 0 0 0 0 00 0 0 0 0 00
PGClinton Wheeler 200 0 0 0 0 00 0 0 1 0 00
PGDavid Rivers 000 0 0 0 0 00 0 0 0 0 00
Bucks 031752126 0121646211723 3 883
team1234F
Grizzlies (6 - 3)20262324093
Bucks (4 - 9)18132725083
ATTENDANCE: 14037
CAPACITY: 20674