Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Michael Adams | 41 | 8 | 17 | 4 | 4 | 2 | 7 | 0 | 2 | 4 | 3 | 6 | 0 | 3 | 22 |
PG | Danny Young | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Dale Ellis | 31 | 10 | 20 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 2 | 6 | 1 | 1 | 21 |
SG | Dell Curry | 33 | 11 | 21 | 0 | 0 | 2 | 4 | 0 | 5 | 3 | 1 | 2 | 0 | 4 | 24 |
SF | Harold Pressley | 28 | 2 | 9 | 0 | 0 | 1 | 4 | 3 | 5 | 3 | 4 | 2 | 2 | 2 | 5 |
PF | Larry Smith | 26 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 8 | 5 | 3 | 1 | 2 | 5 | 5 |
PF | Mike Smrek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | James Donaldson | 40 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 11 | 1 | 0 | 2 | 1 | 3 | 10 |
C | Wayne Cooper | 29 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 4 |
C | Manute Bol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Morlon Wiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ray Tolbert | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | 0 | 40 | 83 | 7 | 7 | 6 | 21 | 13 | 45 | 17 | 13 | 20 | 8 | 19 | 93 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mark Jackson | 41 | 7 | 18 | 3 | 4 | 0 | 2 | 4 | 10 | 8 | 4 | 7 | 0 | 0 | 17 |
PG | Sedale Threatt | 32 | 5 | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 3 | 2 | 0 | 0 | 10 |
SG | Pete Myers | 20 | 2 | 8 | 1 | 2 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 5 |
SG | Jon Sundvold | 16 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
SF | Detlef Schrempf | 30 | 4 | 9 | 4 | 6 | 0 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 2 | 12 |
C | Benoit Benjamin | 40 | 6 | 11 | 7 | 8 | 0 | 0 | 2 | 10 | 1 | 1 | 4 | 3 | 3 | 19 |
C | Kevin Duckworth | 35 | 3 | 9 | 0 | 0 | 0 | 0 | 4 | 11 | 2 | 1 | 7 | 0 | 1 | 6 |
C | Jim Petersen | 20 | 1 | 3 | 6 | 6 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 1 | 8 |
C | Joe Kleine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Dave Corzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Clinton Wheeler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PG | David Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 31 | 75 | 21 | 26 | 0 | 12 | 16 | 46 | 21 | 17 | 23 | 3 | 8 | 83 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (6 - 3) | 20 | 26 | 23 | 24 | 0 | 93 | ||||||||||
Bucks (4 - 9) | 18 | 13 | 27 | 25 | 0 | 83 | ||||||||||
ATTENDANCE: 14037 | ||||||||||||||||
CAPACITY: 20674 |